logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet Status for session 2026-27.

# College Name College code Session Date of Uploading Date of Updated data Uploading Status
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
2 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
3 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
4 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
5 Akal College of Education, Mastuana Sahib, Sangrur 22280 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
6 Akal College of Physical Education, Mastuana, Sangrur 22171 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
7 Akal Degree College for Women, Sangrur 22152 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
8 Akal Degree College, Mastuana, Sangrur 22110 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
9 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
10 Akal Sahae College of Education Kotkapura, Faridkot 22219 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
11 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
12 Aklia Degree College, Jaitu Road, Goniana Mandi, Bathinda 22094 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
13 Amar Shahid Baba Ajit Singh Jujhar Singh Memorial College, Bela , Ropar 22192 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
14 Ambika College of Education, Opp. Village Badali, Badala road, Kharar, Ropar 22141 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
15 Arihant College Of Education 53131 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
16 Army Institute of Law, Sector 68, Mohali. 22215 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
17 Arya Bhatta College, Barnala 22279 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
18 Aryan Global College of Education 51901 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
19 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura 22275 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
20 ARYANS COLLEGE OF LAW 56021 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
21 ARYANS DEGREE COLLEGE, RAJPURA 49391 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
22 Asian College of Education, Vill Kasiana 54754 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
23 Asian Educational Institute, Sirhind Road, Patiala 22069 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
24 Asra College of Education, Village Rajpura, Near Channo, Tehsil Bhawanigarh, 22203 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
25 Attri College of Education for Girls, Lalru Mandi, Near Shiv Mandir Road, Derabassi 22100 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
26 Baba Banda Bahadur College of Education, Vire wala Road, Near Canel Bridge 56203 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
27 Baba Farid College of Education, V&P.O. Deon, Muktsar Road, Bathinda 22137 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
28 Baba Farid College of Law, V.P.O. Deon, Mukatsar Road, Bathinda 62626 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
29 Baba Farid College of Management & Technology, Mukatsar Road, Deon, Bathinda 22185 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
30 Baba Farid College, Deon 22250 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
31 Baba Farid Law College, Faridkot 22087 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
32 Baba Moni Ji Maharaj Degree College, Lehra Mohabbat 22155 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
33 Baba Moni Ji Maharaj Education College, Lehra Mohabbat, Bathinda 22099 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
34 BABA PARMANAD KANYA MAHAVIDYALAYA, JAKHEPAL SUNAM 47299 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
35 Baba Shri Chand Ji Govt. College, Sardargarh 22077 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
36 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
37 Bagla Mukhi college of Education, Malout Road 53559 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
38 Bahra College of Law, Patiala Campus 53420 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
39 Bathinda College of Law, Bathinda 22262 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
40 Bhagwati College of Education for girls, Bhikhi, Mansa 22086 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
41 Bhai Assa Singh Girls College, Goniana Mandi 22167 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
42 BHAI BEHLO KHALSA GIRLS COLLEGE PHAFRE BAHI KE 47286 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
43 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot 22072 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
44 Bhai Gurdas College of Law, Sangrur 22229 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
45 BHAI GURDAS INSTITUTE OF EDUCATION 52037 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
46 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
47 Chandigarh Law College 62612 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
48 Colonel College of Education, Chural Kalan, Distt. Sangrur 22252 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
49 Colonel College of Physical Education Chural Kalan 62607 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
50 Colonel Degree College for Women, 22075 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
51 Cordia College, Sangol, Fatehgarh Sahib 22163 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
52 D M COLLEGE OF EDUCATION, KARARWALA 55783 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
53 D.A.V. College, Bathinda 22148 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
54 D.S DANI COLLEGE OF HIGHER EDUCATION , BARNALA 49540 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
55 Dashmesh Khalsa College 49538 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
56 Desh Bhagat College of Education 22066 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
57 Desh Bhagat College, Bardwal Dhuri 22187 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
58 Divya Shikhsha Gurukul College of Education, Village Ghollu Majra, 22183 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
59 Doaba College of Education, Ghatour 22103 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
60 Doaba College of Law Mohali 62220 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
61 DOABA DEGREE COLLEGE VILL GHATAUR THE KARAR MOHALI 49545 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
62 Dolhpin (PG) College of Life Sciences, Chuni, Fatehgarh Sahib 22189 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
63 FATEH COLLEGE FOR WOMEN RAMPURA PHUL 47296 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
64 FATEH COLLEGE OF B.ED FOR WOMEN Rampura Phul 58301 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
65 G N GIRLS COLLEGE, RAVAS BRAHMNA SULAR 49388 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
66 GANDHI MEMORIAL COLLEGE FOR WOMEN KOTHE KOTAPURA 47289 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
67 Ganga Degree College Patran 59874 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
68 General Shivdev Singh Diwan Gurbachan Singh Khalsa College, Patiala 22129 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
69 GIAN JYOTI GIRLS COLLEGE GURTHARI ROAD SANGAT KALAN 47287 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
70 GLOBAL COLLEGE OF HIGHER EDUCATION NAGAL KHURD 47298 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
71 GN College of Education, Patiala 51416 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
72 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA 49386 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
73 Goverment College Roshanvala 62610 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
74 Government Bikram College of Commerce, Patiala 22139 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
75 Government College for Girls, Patiala 22264 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
76 GOVERNMENT COLLEGE, AMARGARH 49394 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
77 Government College, Rupnagar 22113 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
78 Government Degree College Mahen 62614 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
79 Government Mohindra College, Patiala 22146 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
80 Government Shivalik College 22095 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
81 Govt college for Girls malerkotla 61453 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
82 Govt. Barjindra College, 22076 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
83 Govt. College of Education, Malerkotla Sangrur 22088 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
84 Govt. College, Dera Bassi 22140 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
85 Govt. College, Gurne Khurd, Sangrur 62625 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
86 Govt. College, Malerkotla, Sangrur 22191 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
87 Govt. Kirti College, Nial Patran 22216 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
88 Govt. Rajindra College, Bathinda 22227 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
89 Govt. Ranbir College, Sangrur 22079 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
90 Govt. Ripudaman College, Nabha 22241 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
91 GTB COLLEGE , BALLOH Dist Bathinda 53093 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
92 Gurmat College, Patiala 22193 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
93 Guru Gobind Singh College of Arts, Science and Commerce, Khokhar Kalan 54903 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
94 Guru Gobind Singh College of Education 22150 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
95 GURU GOBIND SINGH COLLEGE TALWANDI SABO 47335 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
96 Guru Gobind Singh College, Sanghera 22174 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
97 GURU GOBIND SINGH KHALSA COLLEGE 51720 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
98 Guru Hargobind Sahib Khalsa Girls College, Karhali Sahib, Patiala 22166 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
99 Guru Hargobind Singh Khalsa College for Women, Hansali Khera Fatehgarh Sahib 22260 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
100 Guru Harkrishan Girls College, Phalewal, Ludhiana, Sangrur Road., Sangrur 22261 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
101 Guru Nanak College of Education, Bhikhi, Mansa 22182 2026-27 2026-09-11 01:03:28 2026-09-11 01:03:28 NOT DONE
102 Guru Nanak College of Education, for girls, Lehal Khurad, Sangrur 22097 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
103 Guru Nanak College, Budhladha, Mansa 22274 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
104 Guru Nanak Dev College of Education, Majatri, Kharar, 22125 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
105 Guru Nanak Dev Khalsa Girls College, Bathinda 22133 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
106 Guru Teg Bahadur College for Women Village Lehal Khurd, Lehragagga, Sangrur 22232 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
107 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
108 Guru Teg Bahadur College of Education, Village Lehal Khurd, Lehragagga 22164 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
109 Guru Teg Bahadur Degree College, Dalelwala, Teh. Budhladha (Distt. Mansa) 62623 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
110 Guru Tegh Bahadur College, Bhawanigarh, Sangrur 22104 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
111 Gurukul College For Women, Kothe, Kotkapura 22278 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
112 Hans Raj Memorial College of Education, Baja Khana, Kotkapura 22127 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
113 Hardik College of Education, Bhawanigarh 22220 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
114 HARF COLLEGE MALERKOTLA 47300 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
115 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
116 Islamia Girls College, Malerkotla 22144 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
117 Jasdev Singh Sandhu College of Education, Rajpura Road, Kauli, Patiala 22197 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
118 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
119 Jasmer Singh Jeji Degree College, Gurne Kalan, Munak, Sangrur 22082 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
120 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
121 Kabli Mal Ramji Dass Jain College for Women, Malerkotla 22281 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
122 Kay Jay College of Education, Village Rasulpur, P.O. Chapper Seal Road, Patiala. 22287 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
123 KHALSA COLLEGE(AMRITSAR) OF TECHONOLOGY AND BUSINESS STUDIES MOHALI 47294 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
124 KRISHNA COLLEGE OF HIGHER EDUCATION VILL RALLI BUDHLADA 49543 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
125 L.B.S. Arya Mahila College 22061 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
126 Lal Bahadur Memorial Mahila College, Nabha 22111 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
127 Lincoln College of Education, Sirhind, Distt. Fatehgarh Sahib 22078 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
128 Lincoln College of Law, Sirhind, Fatehgarh Sahib 22247 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
129 Lord Mahavir College of Education, Hamirgarh 22107 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
130 M and M College of Education, Village Nagri, 22263 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
131 Maghi Memorial College for Women 22067 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
132 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal 22270 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
133 Maharaja Aggarsain College of Education, Jai Singh Wala, Bathinda 22108 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
134 Mai Bhago College of Education Ralla , Mansa 22221 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
135 Mai Bhagoo Degree College Ralla, Mansa 22236 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
136 MALWA COLLEGE OF EDUCATION for Girls Kotakpura 52417 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
137 Malwa College of Education, Deon, Bathinda 22282 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
138 Malwa College of Education, Sardulewala, Mansa 22242 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
139 Malwa College of Physical Education, Goniana Road, Bathinda 22231 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
140 Malwa College of Trainings and Education 22081 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
141 Malwa College, Bathinda 22102 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
142 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
143 MALWA INSTITUTE OF HIGHER STUDIES, SARDULEWALA 49400 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
144 Mastermind College of Education, Bathinda 22248 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
145 Mata Gujri College, Fatehgarh Sahib 22184 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
146 Mata Gurdev Kaur Memorial Education Institute (for girls), Bareta, Mansa 22269 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
147 Mata Maisar Khana College of Education for girls, Maisar Khana, Bathinda 22083 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
148 Mata Sahib Kaur Girls College, Damdama Sahib, Bathinda 22272 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
149 Mata Sahib Kaur Girls College, Village Gaihal, Barnala 22230 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
150 Mata Sahib Kaur Khalsa Girls College of Education, Dhamo Majra, Patiala 22138 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
151 Mata Sita Ji Degree College (For Girls), Bathinda 62622 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
152 MATA SITO DEVI COLLEGE OF EDUCATION,KOT DHARMU 53231 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
153 Mata Sundri Girls College of Education, Dhade 53265 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
154 Mata Sundri Girls College, Dhade, Bathinda 22168 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
155 Meera College of Education, Mansa Road Sardulewala, Mansa 22276 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
156 Mehar Chand College of Education, Bhanopli 22226 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
157 Milkha Singh Educational Institute, Bareta, Mansa 22106 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
158 Miri Piri Khalsa College, Bhadour, Barnala 22169 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
159 MODERN COLLEGE ,BIR KALAN 53537 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
160 Modern College of Education (for girls) Bhikhi, Mansa 22186 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
161 Modern College of Education, Birkalan, Distt. Sangrur 22151 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
162 Modern College of Education, for Girls, Shergarh Cheema Sangrur 22214 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
163 Modern College of Education, Ranwan, P.O. Khanpur, Malerkotla , Sangrur 22157 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
164 MOTHER INDIA COLLEGE OF EDUCATION 53113 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
165 Multani Mal Modi College, Patiala 22120 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
166 N.I.S., Patiala 22239 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
167 Nancy College of Education, Samana, Patiala 22201 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
168 Nancy College of Law 62611 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
169 National College of Physical Education, Village Chupki, Patiala 22121 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
170 National College, Bhikhi, Mansa 22175 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
171 National Institute of Electronics and Information Technology (NIELI) 62615 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
172 NAVJIVINI INSTITUTE OF SPECIAL EUCATION AND RESEARCH SULAR 47293 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
173 Nehru Memorial Govt. College, Mansa 22074 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
174 Pandit Chetan Dev Govt. College of Education, Faridkot 22073 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
175 PATEL INSTITUTE OF MANAGEMENT & TECHONOLOGY, RAJPURA 49390 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
176 Patel Memorial National College, Rajpura, Patiala 22153 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
177 Patiala College of Education for girls, Village Hardaspur, Patiala 22289 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
178 Pine Grove College of Education, Bassi Pathana, Distt. Fatehgarh Sahib 22218 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
179 Public College of Education, Samana, Patiala 22065 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
180 Public College, Samana, Patiala 22179 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
181 Punjab College of Commerce and Agriculture Sarkapra, CHUNNI KALAN 49393 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
182 Punjab College of Education, Raipur, Bahadurgarh, Distt. Patiala 22156 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
183 Punjab College of Education, Sarkapra, Fatehgarh Sahib 22200 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
184 PUNJAB COLLEGE OF LAW Fatehgarh 62609 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
185 Punjab College of Law Raipur Patiala 62620 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
186 Punjab Degree College Vill Mehmuana, Faridkot 56201 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
187 Punjab Institute of Oriental & Indian Languages, Sirhindi Bazar, Patiala 62624 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
188 R P C DEGREE COLLEGE 47288 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
189 Ram Asra College of Education 53171 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
190 Rattan College of Education , V&PO Sohana, Mohali 22209 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
191 Rattan College of Law 62621 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
192 Rattan Professional Education College, V&PO Sohana, Mohali 22178 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
193 S. Amarjit Singh Memorial Institute of Law, Dhainthal (Samana), District Patiala 22243 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
194 S. RAJINDER SINGH CHAHAL COLLEGE OF PHYSICAL EDUCATION,KALYAN 56801 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
195 S.D. College, Barnala 22224 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
196 S.D. Kanya Mahavidyala, Mansa 22223 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
197 S.D.College of Education, Barnala 22143 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
198 S.K.S. Memorial Law College, Barnala 62627 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
199 S.S. College for Girls, Bhikhi, Mansa 22116 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
200 S.S. College of Education for Girls, Bhikhi, Mansa 22206 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
201 S.S. Jain College of Ecucation (for girls) Mansa 22234 2026-27 0000-00-00 00:00:00 0000-00-00 00:00:00 NOT DONE
