logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2023-24.

# College Name College Code Type District Course Name Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 Desh Bhagat College of Education 22066 Private_Un_Aided Sangrur Bachelor of Education 1 100 UG UG 1 2023-24 7 26 11 32 2 7 2 10 1 0
2 Desh Bhagat College of Education 22066 Private_Un_Aided Sangrur Bachelor of Education 2 100 UG UG 2 2023-24 3 16 9 23 0 2 1 8 0 0
3 Desh Bhagat College of Education 22066 Private_Un_Aided Sangrur Master of Edcuation 1 50 PG PG 1 2023-24 0 3 0 0 0 0 0 2 0 0
4 Desh Bhagat College of Education 22066 Private_Un_Aided Sangrur Master of Edcuation 2 50 PG PG 2 2023-24 0 3 0 0 0 0 0 1 0 0
5 Ambika College of Education, Opp. Village Badali, Badala road, Kharar, Ropar 22141 Private_Aided Mohali Betchlor of Education 1 100 UG UG 1 2023-24 1 35 0 4 0 0 0 2 0 0
6 Ambika College of Education, Opp. Village Badali, Badala road, Kharar, Ropar 22141 Private_Aided Mohali Betchlor of Education 2 100 UG UG 2 2023-24 1 8 1 1 0 0 0 2 0 0
7 MOTHER INDIA COLLEGE OF EDUCATION 53113 Private_Un_Aided Patiala B.Ed. 1 100 UG UG 1 2023-24 6 67 0 6 0 0 3 13 1 1
8 MOTHER INDIA COLLEGE OF EDUCATION 53113 Private_Un_Aided Patiala B.Ed. 2 100 UG UG 2 2023-24 3 15 1 6 0 0 1 3 0 0
9 SMD GIRLS COLLEGE OF EDUCATION 56293 Private_Un_Aided Faridkot B.Ed 1 50 UG UG 1 2023-24 0 10 0 1 0 0 0 4 0 0
10 SMD GIRLS COLLEGE OF EDUCATION 56293 Private_Un_Aided Faridkot B.Ed 2 50 UG UG 2 2023-24 0 9 0 1 0 0 0 4 0 0
11 Hans Raj Memorial College of Education, Baja Khana, Kotkapura 22127 Private_Un_Aided Faridkot B.Ed 1 100 UG UG 1 2023-24 3 6 0 2 0 0 0 2 0 0
12 Hans Raj Memorial College of Education, Baja Khana, Kotkapura 22127 Private_Un_Aided Faridkot B.Ed 2 100 UG UG 2 2023-24 0 5 0 2 0 0 0 2 0 0
13 Modern College of Education, Birkalan, Distt. Sangrur 22151 Private_Un_Aided Sangrur B.ED 1 100 PG PG 1 2023-24 9 23 2 4 0 0 2 7 0 0
14 Modern College of Education, Birkalan, Distt. Sangrur 22151 Private_Un_Aided Sangrur B.ED 1 100 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0
15 Modern College of Education, Birkalan, Distt. Sangrur 22151 Private_Un_Aided Sangrur B.ED 2 100 PG PG 2 2023-24 3 10 0 0 0 0 0 1 0 0
16 Modern College of Education, Birkalan, Distt. Sangrur 22151 Private_Un_Aided Sangrur B.ED 3 100 PG PG 3 2023-24 0 0 0 0 0 0 0 0 0 0
17 Bathinda College of Law, Bathinda 22262 Private_Un_Aided Bathinda LL.B 1 60 UG UG 1 2023-24 22 11 2 4 0 0 0 0 0 0
18 Bathinda College of Law, Bathinda 22262 Private_Un_Aided Bathinda LL.B 2 60 UG UG 2 2023-24 14 8 2 0 0 0 0 0 0 0
19 Bathinda College of Law, Bathinda 22262 Private_Un_Aided Bathinda LL.B 3 60 UG UG 3 2023-24 23 5 1 1 0 0 0 1 0 0
20 Bathinda College of Law, Bathinda 22262 Private_Un_Aided Bathinda B.A.LL.B 1 60 UG UG 1 2023-24 21 11 8 13 0 0 5 2 0 0
21 Bathinda College of Law, Bathinda 22262 Private_Un_Aided Bathinda B.A.LL.B 2 60 UG UG 2 2023-24 8 3 5 7 0 0 2 1 0 0
22 Bathinda College of Law, Bathinda 22262 Private_Un_Aided Bathinda B.A.LL.B 3 60 UG UG 3 2023-24 6 2 1 4 0 0 2 3 0 0
23 Bathinda College of Law, Bathinda 22262 Private_Un_Aided Bathinda B.A.LL.B 4 60 UG UG 4 2023-24 9 4 10 7 0 0 1 3 0 0
24 Bathinda College of Law, Bathinda 22262 Private_Un_Aided Bathinda B.A.LL.B 5 60 UG UG 5 2023-24 16 7 3 12 0 0 1 3 0 0
25 Arihant College Of Education 53131 Private_Un_Aided Mansa B.Ed 1 100 UG UG 1 2023-24 11 48 14 12 0 0 2 10 0 0
26 Arihant College Of Education 53131 Private_Un_Aided Mansa B.Ed 2 100 UG UG 2 2023-24 10 10 4 3 0 0 1 2 0 0
27 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Arts 1 500 UG UG 1 2023-24 68 69 85 70 0 0 66 52 1 1
28 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Arts 2 500 UG UG 2 2023-24 51 54 63 70 0 0 51 39 0 0
29 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Arts 3 500 UG UG 3 2023-24 60 55 67 53 0 0 51 40 0 0
30 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Commerce 1 69 UG UG 1 2023-24 12 16 4 7 0 0 13 16 0 0
31 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Commerce 2 69 UG UG 2 2023-24 10 13 5 10 0 0 6 16 0 0
32 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Commerce 3 69 UG UG 3 2023-24 6 18 4 8 0 0 4 16 0 0
33 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Science Non Medical 1 50 UG UG 1 2023-24 2 5 2 1 0 0 1 2 0 0
34 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Science Non Medical 2 50 UG UG 2 2023-24 3 0 5 6 0 0 3 3 0 0
35 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Science Non Medical 3 50 UG UG 3 2023-24 2 3 4 2 0 0 1 5 0 0
36 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Computer Applications 1 57 UG UG 1 2023-24 5 8 11 9 0 0 11 12 0 0
37 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Computer Applications 2 57 UG UG 2 2023-24 6 6 15 15 0 0 6 3 0 0
38 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Computer Applications 3 57 UG UG 3 2023-24 9 11 4 5 0 0 8 5 0 0
39 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Commerce Hons 1 69 UG UG 1 2023-24 12 15 8 8 0 0 7 8 0 0
40 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Commerce Hons 2 69 UG UG 2 2023-24 8 8 2 9 0 0 7 11 0 0
41 Govt. College, Dera Bassi 22140 State_Government Mohali Bachelors in Commerce Hons 3 69 UG UG 3 2023-24 17 7 4 4 0 0 12 6 0 0
42 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF ARTS 1 200 UG UG 1 2023-24 0 94 0 63 0 0 0 27 0 0
43 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF ARTS 2 200 UG UG 2 2023-24 0 64 0 53 0 0 0 28 0 2
44 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF ARTS 3 200 UG UG 3 2023-24 0 62 0 31 0 0 0 17 0 0
45 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMMERCE 1 60 UG UG 1 2023-24 0 8 0 5 0 0 0 4 0 0
46 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMMERCE 2 60 UG UG 2 2023-24 0 12 0 3 0 0 0 3 0 0
47 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMMERCE 3 60 UG UG 3 2023-24 0 4 0 1 0 0 0 0 0 0
48 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMPUTER APPLICATION 1 50 UG UG 1 2023-24 0 8 0 3 0 0 0 2 0 1
49 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMPUTER APPLICATION 2 50 UG UG 2 2023-24 0 6 0 6 0 0 0 6 0 0
50 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMPUTER APPLICATION 3 50 UG UG 3 2023-24 0 3 0 0 0 0 0 0 0 0
51 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa POST GRADUATE DIPLOMA OF COMPUTER APPLICATION 1 40 PG Diploma PG Diploma 1 2023-24 0 3 0 4 0 0 0 0 0 0
52 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa MASTER OF ARTS 1 40 PG PG 1 2023-24 0 3 0 4 0 0 0 2 0 0
53 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa MASTER OF ARTS 2 40 PG PG 2 2023-24 0 2 0 2 0 0 0 0 0 0
54 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa MASTER OF INFORMATION TECHNOLOGY 1 40 PG PG 1 2023-24 0 1 0 0 0 0 0 0 0 0
55 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa MASTER OF INFORMATION TECHNOLOGY 2 40 PG PG 2 2023-24 0 3 0 2 0 0 0 0 0 0
56 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF LIBRARY INFORMATION SCIENCE 1 15 PG PG 1 2023-24 0 8 0 2 0 0 0 5 0 0
57 Chandigarh College of Education, Ladran, Mohali 22283 Private_Un_Aided Mohali B.Ed-2nd Year 1 100 UG UG 1 2023-24 3 36 1 5 0 0 0 4 0 0
58 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.A. 1 500 UG UG 1 2023-24 110 29 49 33 0 0 8 4 0 1
59 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.A. 2 500 UG UG 2 2023-24 26 8 14 28 0 0 3 0 0 0
60 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.A. 3 500 UG UG 3 2023-24 7 2 6 9 0 0 0 2 0 0
61 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.Sc.-NM 1 50 UG UG 1 2023-24 1 3 0 0 0 0 0 0 0 0
62 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.Sc.-NM 2 50 UG UG 2 2023-24 2 1 1 0 0 0 0 0 0 0
63 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.Sc.-NM 3 50 UG UG 3 2023-24 1 1 1 0 0 0 0 0 0 0
64 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.Com. 1 120 UG UG 1 2023-24 8 7 5 5 0 0 1 2 0 0
65 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.Com. 2 120 UG UG 2 2023-24 4 8 0 4 0 0 0 1 0 0
66 Arya Bhatta College, Barnala 22279 Private_Aided Barnala B.Com. 3 120 UG UG 3 2023-24 4 8 3 2 0 0 0 0 0 0
67 Arya Bhatta College, Barnala 22279 Private_Aided Barnala BCA 1 150 UG UG 1 2023-24 5 5 6 18 0 0 0 1 0 1
68 Arya Bhatta College, Barnala 22279 Private_Aided Barnala BCA 2 150 UG UG 2 2023-24 4 3 7 6 0 0 0 1 0 0
69 Arya Bhatta College, Barnala 22279 Private_Aided Barnala BCA 3 150 UG UG 3 2023-24 1 2 1 1 0 0 0 0 0 0
70 Arya Bhatta College, Barnala 22279 Private_Aided Barnala BBA 1 100 UG UG 1 2023-24 40 14 4 6 0 0 5 1 0 0
71 Arya Bhatta College, Barnala 22279 Private_Aided Barnala BBA 2 100 UG UG 2 2023-24 10 9 3 2 0 0 0 1 0 0
72 Arya Bhatta College, Barnala 22279 Private_Aided Barnala BBA 3 100 UG UG 3 2023-24 6 3 0 1 0 0 0 1 0 0
73 Arya Bhatta College, Barnala 22279 Private_Aided Barnala Economics 1 40 PG PG 1 2023-24 1 0 2 2 0 0 0 0 0 0
74 Arya Bhatta College, Barnala 22279 Private_Aided Barnala Economics 2 40 PG PG 2 2023-24 0 0 0 0 0 0 0 0 0 0
75 Arya Bhatta College, Barnala 22279 Private_Aided Barnala ENGLISH 1 40 PG PG 1 2023-24 1 7 1 1 0 0 0 0 0 0
76 Arya Bhatta College, Barnala 22279 Private_Aided Barnala ENGLISH 2 40 PG PG 2 2023-24 1 2 1 2 0 0 0 0 0 0
77 Arya Bhatta College, Barnala 22279 Private_Aided Barnala M.Sc.-IT 1 40 PG PG 1 2023-24 2 3 5 1 0 0 0 0 0 0
78 Arya Bhatta College, Barnala 22279 Private_Aided Barnala M.Sc.-IT 2 40 PG PG 2 2023-24 1 0 0 0 0 0 0 0 0 0
79 Arya Bhatta College, Barnala 22279 Private_Aided Barnala M.Sc.-IT-LEET 1 40 PG PG 1 2023-24 3 1 4 0 0 0 1 0 0 0
80 Arya Bhatta College, Barnala 22279 Private_Aided Barnala M.Sc.-Mathematics 1 40 PG PG 1 2023-24 1 3 2 1 0 0 1 0 0 0
81 Arya Bhatta College, Barnala 22279 Private_Aided Barnala M.Sc.-Mathematics 2 40 PG PG 2 2023-24 2 0 1 1 0 0 0 0 0 0
82 Arya Bhatta College, Barnala 22279 Private_Aided Barnala M.Com. 1 40 PG PG 1 2023-24 5 2 1 0 0 0 2 0 0 0
83 Arya Bhatta College, Barnala 22279 Private_Aided Barnala M.Com. 2 40 PG PG 2 2023-24 0 2 0 3 0 0 1 0 0 0
84 Arya Bhatta College, Barnala 22279 Private_Aided Barnala PGDCA 1 80 PG Diploma PG Diploma 1 2023-24 10 4 5 3 0 0 0 1 0 0
85 SSD Womens Institute of Technology, Bathinda 22180 Private_Un_Aided Bathinda BBA 1 50 UG UG 1 2023-24 0 25 0 4 0 0 0 3 0 0
86 SSD Womens Institute of Technology, Bathinda 22180 Private_Un_Aided Bathinda BBA 2 50 UG UG 2 2023-24 0 16 0 1 0 0 0 4 0 0
87 SSD Womens Institute of Technology, Bathinda 22180 Private_Un_Aided Bathinda BBA 3 50 UG UG 3 2023-24 0 15 0 1 0 0 0 2 0 0
88 SSD Womens Institute of Technology, Bathinda 22180 Private_Un_Aided Bathinda BCA 1 50 UG UG 1 2023-24 0 35 0 6 0 0 0 9 0 0
89 SSD Womens Institute of Technology, Bathinda 22180 Private_Un_Aided Bathinda BCA 2 50 UG UG 2 2023-24 0 20 0 5 0 0 0 4 0 0
90 SSD Womens Institute of Technology, Bathinda 22180 Private_Un_Aided Bathinda BCA 3 50 UG UG 3 2023-24 0 26 0 11 0 0 0 2 0 0
91 SSD Womens Institute of Technology, Bathinda 22180 Private_Un_Aided Bathinda PGDCA 1 40 PG PG 1 2023-24 0 3 0 1 0 0 0 0 0 0
92 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.A 1 1 600 UG UG 1 2023-24 195 64 5 4 0 0 14 9 0 0
93 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.A -2 1 600 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0
94 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.A -2 2 600 UG UG 2 2023-24 68 30 6 3 0 0 6 2 0 0
95 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.A 3 1 600 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0
96 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.A 3 2 600 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0
97 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.A 3 3 600 UG UG 3 2023-24 64 21 0 1 0 0 0 0 0 0
98 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur BCA 1 1 50 UG UG 1 2023-24 5 6 0 0 0 0 0 0 0 0
99 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur BCA 2 1 50 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0
100 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur BCA 2 2 50 UG UG 2 2023-24 2 0 1 0 0 0 0 0 0 0
101 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur BCA 3 1 50 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0
102 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur BCA 3 2 50 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0
103 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur BCA 3 3 50 UG UG 3 2023-24 1 0 0 0 0 0 0 0 0 0
104 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.COM 1 1 60 UG UG 1 2023-24 13 20 0 0 0 0 0 0 0 0
105 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.COM 2 1 60 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0
106 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.COM 2 2 60 UG UG 2 2023-24 3 3 0 0 0 0 0 0 0 0
107 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.COM 3 1 60 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0
108 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.COM 3 2 60 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0
109 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur B.COM 3 3 60 UG UG 3 2023-24 5 1 0 1 0 0 0 0 0 0
110 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur PGDCA-1 1 40 PG PG 1 2023-24 27 10 0 0 0 0 0 0 0 0
111 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur M.SC 1 1 40 PG PG 1 2023-24 2 0 0 0 0 0 0 1 0 0
112 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur M.A (PUNJABI) 1 1 40 PG PG 1 2023-24 6 3 0 0 0 0 0 0 1 0
113 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur M.A (PUNJABI) 2 1 40 PG PG 1 2023-24 0 0 0 0 0 0 0 0 0 0
114 MODERN COLLEGE ,BIR KALAN 53537 Private_Un_Aided Sangrur M.A (PUNJABI) 2 2 40 PG PG 2 2023-24 3 3 0 0 0 0 0 0 0 0
115 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur ARTS 1 720 UG UG 1 2023-24 140 59 202 157 0 0 218 131 0 0
116 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur ARTS 2 720 UG UG 2 2023-24 52 39 132 121 0 0 138 97 0 0
117 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur ARTS 3 720 UG UG 3 2023-24 52 26 98 107 1 0 113 66 0 0
118 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Computer Applications 1 40 UG UG 1 2023-24 14 2 9 5 0 0 14 6 0 0
119 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Computer Applications 2 40 UG UG 2 2023-24 7 5 4 6 0 0 13 7 0 0
120 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Computer Applications 3 40 UG UG 3 2023-24 5 2 3 3 0 1 13 9 0 0
121 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BA 1 200 UG UG 1 2023-24 7 6 2 3 0 0 1 0 0 0
122 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BA 2 200 UG UG 2 2023-24 1 2 0 1 0 0 0 1 0 0
123 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BA 3 200 UG UG 3 2023-24 0 2 1 1 0 0 0 1 0 0
124 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.COM 1 60 UG UG 1 2023-24 0 0 0 0 0 0 0 0 0 0
125 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.COM 2 60 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0
126 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.COM 3 60 UG UG 3 2023-24 0 1 0 0 0 0 0 0 0 0
127 Universe Professional College of Education, VPO Adampura 54756 Private_Un_Aided Fatehgarh Sahib B.ED 1 100 UG UG 1 2023-24 5 45 7 19 0 0 2 18 0 0
128 Universe Professional College of Education, VPO Adampura 54756 Private_Un_Aided Fatehgarh Sahib B.ED 2 100 UG UG 2 2023-24 4 28 3 15 0 0 0 13 0 0
129 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Commerce 1 60 UG UG 1 2023-24 13 8 8 12 0 0 9 18 0 0
130 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Commerce 2 60 UG UG 2 2023-24 15 4 10 9 0 0 5 10 0 0
131 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Commerce 3 60 UG UG 3 2023-24 8 9 7 6 0 0 11 11 0 0
132 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur English 1 40 PG PG 1 2023-24 0 3 2 7 0 0 3 17 0 0
133 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur English 2 40 PG PG 2 2023-24 0 6 0 5 0 0 1 9 0 0
134 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Political Science 1 30 PG PG 1 2023-24 3 0 4 15 0 0 9 1 0 0
135 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Political Science 2 30 PG PG 2 2023-24 0 1 1 10 0 0 1 8 0 0
136 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Economics 1 40 PG PG 1 2023-24 1 3 1 4 0 0 3 2 0 0
137 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Economics 2 40 PG PG 2 2023-24 0 1 0 1 0 0 0 1 0 0
138 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Urdu 1 30 PG PG 1 2023-24 0 1 0 0 0 0 1 1 0 0
139 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Urdu 2 30 PG PG 2 2023-24 1 1 0 0 0 0 1 9 0 0
140 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Punjabi 1 40 PG PG 1 2023-24 2 2 8 15 0 0 4 8 0 0
141 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Punjabi 2 40 PG PG 2 2023-24 1 0 8 5 0 0 2 3 0 0
142 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Psychology 1 40 PG PG 1 2023-24 1 6 0 4 0 0 10 14 0 0
143 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Psychology 2 40 PG PG 2 2023-24 1 5 1 0 0 0 10 14 0 0
144 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Master of Commerce 1 40 PG PG 1 2023-24 7 7 3 6 0 0 3 3 0 0
145 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Master of Commerce 2 40 PG PG 2 2023-24 4 6 3 2 0 0 4 7 0 0
146 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Master of Science 1 40 PG PG 1 2023-24 0 0 2 1 0 0 0 0 0 0
147 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Master of Science 2 40 PG PG 2 2023-24 0 0 0 2 0 0 1 0 0 0
148 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Master of Science (Lateral Entry) 1 40 PG PG 1 2023-24 2 0 2 7 0 0 1 2 0 0
149 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Diploma in Computer 1 40 PG Diploma PG Diploma 1 2023-24 1 3 8 19 0 0 2 0 0 0
150 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Medical 1 60 UG UG 1 2023-24 2 14 6 11 0 0 7 21 0 0
151 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Medical 2 60 UG UG 2 2023-24 1 7 5 6 0 0 4 22 0 0
152 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Medical 3 60 UG UG 3 2023-24 0 7 3 12 0 0 2 19 0 0
153 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Non-Medical 1 60 UG UG 1 2023-24 4 4 11 14 0 0 11 10 0 0
154 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Non-Medical 2 60 UG UG 2 2023-24 0 2 10 17 0 0 7 8 0 0
155 Govt. College, Malerkotla, Sangrur 22191 State_Government Sangrur Non-Medical 3 60 UG UG 3 2023-24 4 3 7 8 0 0 7 10 0 0
156 BABA PARMANAD KANYA MAHAVIDYALAYA, JAKHEPAL SUNAM 47299 Private_Aided Sangrur bachelor of computer Applications 1 50 UG UG 1 2023-24 0 5 0 2 0 0 0 0 0 1
157 BABA PARMANAD KANYA MAHAVIDYALAYA, JAKHEPAL SUNAM 47299 Private_Aided Sangrur bachelor of computer Applications 2 50 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0
158 BABA PARMANAD KANYA MAHAVIDYALAYA, JAKHEPAL SUNAM 47299 Private_Aided Sangrur bachelor of computer Applications 3 50 UG UG 3 2023-24 0 0 0 0 0 0 0 0 0 0
159 BABA PARMANAD KANYA MAHAVIDYALAYA, JAKHEPAL SUNAM 47299 Private_Aided Sangrur Bachelor of Commerce 1 60 UG UG 1 2023-24 0 8 0 2 0 0 0 0 0 0
160 BABA PARMANAD KANYA MAHAVIDYALAYA, JAKHEPAL SUNAM 47299 Private_Aided Sangrur Bachelor of Commerce 2 60 UG UG 2 2023-24 0 0 0 0 0 0 0 0 0 0
161 BABA PARMANAD KANYA MAHAVIDYALAYA, JAKHEPAL SUNAM 47299 Private_Aided Sangrur Bachelor of Commerce 3 60 UG UG 3 2023-24 0 2 0 0 0 0 0 0 0 0
162 Government Shivalik College 22095 State_Government Ropar Bachelor of Commerce 1 103 UG UG 1 2023-24 15 16 9 10 0 0 20 21 0 0
163 Government Shivalik College 22095 State_Government Ropar Bachelor of Commerce 2 103 UG UG 2 2023-24 10 17 10 17 0 0 9 10 0 0
164 Government Shivalik College 22095 State_Government Ropar Bachelor of Commerce 3 103 UG UG 3 2023-24 10 14 14 13 0 0 4 8 0 0
165 Government Shivalik College 22095 State_Government Ropar Bachelor of Arts 1 250 UG UG 1 2023-24 42 36 20 46 0 1 31 52 0 0
166 Government Shivalik College 22095 State_Government Ropar Bachelor of Arts 2 250 UG UG 2 2023-24 16 35 31 35 0 0 16 41 0 0
167 Government Shivalik College 22095 State_Government Ropar Bachelor of Arts 3 250 UG UG 3 2023-24 25 19 25 39 0 0 20 35 0 0
168 Government Shivalik College 22095 State_Government Ropar Bachelor of science(Medical/Non-Medical) 1 120 UG UG 1 2023-24 9 27 13 3 0 0 7 15 0 0
169 Government Shivalik College 22095 State_Government Ropar Bachelor of science(Medical/Non-Medical) 2 120 UG UG 2 2023-24 9 14 7 10 0 0 6 15 0 0
