logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2022-23.

# College Name College Code Type District Course Name Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 MALWA COLLEGE OF EDUCATION for Girls Kotakpura 52417 Private_Un_Aided Faridkot B.Ed 1 100 UG UG 1 2022-23 0 25 0 2 0 0 0 0 0 0
2 MALWA COLLEGE OF EDUCATION for Girls Kotakpura 52417 Private_Un_Aided Faridkot B.Ed 2 100 UG UG 2 2022-23 0 14 0 0 0 0 0 0 0 0
3 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot B.A 1 40 UG UG 1 2022-23 0 0 0 1 0 0 0 0 0 0
4 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot B.A 2 40 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
5 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot B.A 3 40 UG UG 3 2022-23 0 0 0 1 0 0 0 0 0 0
6 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot BCA 1 40 UG UG 1 2022-23 0 1 0 0 0 0 0 0 0 0
7 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot BCA 2 40 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
8 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot BCA 3 40 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
9 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot B.Com 1 40 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
10 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot B.Com 2 40 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
11 MALWA DEGREE COLLEGE FOR GIRLS KOTAK PURA 47336 Private_Un_Aided Faridkot B.Com 3 40 UG UG 3 2022-23 0 2 0 0 0 0 0 0 0 0
12 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BACHLOR OF ARTS 1 1000 UG UG 1 2022-23 5 4 0 3 0 0 1 2 0 1
13 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BACHLOR OF ARTS 2 1000 UG UG 2 2022-23 2 3 1 1 0 0 1 1 0 0
14 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BACHLOR OF ARTS 3 1000 UG UG 3 2022-23 4 0 2 3 0 0 0 1 0 0
15 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.COM 1 60 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
16 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.COM 2 60 UG UG 2 2022-23 1 0 0 0 0 0 0 1 0 0
17 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.COM 3 60 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
18 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib PGDCA 1 30 Diploma Diploma 1 2022-23 0 0 0 0 0 0 0 0 0 0
19 Universe Professional College of Education, VPO Adampura 54756 Private_Un_Aided Fatehgarh Sahib B.ED 1 100 UG UG 1 2022-23 4 30 2 19 0 0 1 14 0 0
20 Universe Professional College of Education, VPO Adampura 54756 Private_Un_Aided Fatehgarh Sahib B.ED 2 100 UG UG 2 2022-23 10 50 3 16 0 0 3 12 0 0
21 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BBA 1 60 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
22 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BBA 2 60 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
23 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BBA 3 60 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
24 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BCA 1 60 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
25 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BCA 2 60 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
26 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib BCA 3 60 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
27 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.SC. (MATHEMATICS & COMPUTING) 1 60 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
28 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.SC. (MATHEMATICS & COMPUTING) 2 60 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
29 Universe Professional College of Education, V.P.O. Adampur, Distt. Fatehgarh Sahib (for degree) 62613 AF Fatehgarh Sahib B.SC. (MATHEMATICS & COMPUTING) 3 60 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
30 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda Bachelor of Education 1 100 UG UG 1 2022-23 0 4 0 24 0 0 0 2 0 0
31 Aklia College of Education, Village Akliakalan, P.O. Goniana Mandi, Distt Bathinda 22210 Private_Un_Aided Bathinda Bachelor of Education 2 100 UG UG 2 2022-23 0 4 0 24 0 0 0 2 0 0
32 Public College, Samana, Patiala 22179 Private_Aided Patiala BCA 1 100 UG UG 1 2022-23 11 15 12 11 0 0 7 10 0 0
33 Public College, Samana, Patiala 22179 Private_Aided Patiala BCA 2 100 UG UG 2 2022-23 5 6 3 13 0 0 8 6 0 0
34 Public College, Samana, Patiala 22179 Private_Aided Patiala BCA 3 100 UG UG 3 2022-23 9 1 2 3 0 0 2 4 0 0
35 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Medical 1 50 UG UG 1 2022-23 3 2 0 0 0 0 0 1 0 0
36 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Medical 2 50 UG UG 2 2022-23 1 3 2 1 0 0 0 0 0 0
37 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Medical 3 50 UG UG 3 2022-23 0 1 0 1 0 0 0 1 0 0
38 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Non-Medical 1 50 UG UG 1 2022-23 2 2 1 5 0 0 1 0 0 0
39 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Non-Medical 2 50 UG UG 2 2022-23 1 3 3 5 0 0 0 2 0 0
40 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Non-Medical 3 50 UG UG 3 2022-23 1 7 0 3 0 0 0 4 0 0
41 Public College, Samana, Patiala 22179 Private_Aided Patiala BA 1 400 UG UG 1 2022-23 57 49 82 94 0 0 28 24 0 0
42 Public College, Samana, Patiala 22179 Private_Aided Patiala BA 2 400 UG UG 2 2022-23 66 51 78 114 0 0 26 29 0 0
43 Public College, Samana, Patiala 22179 Private_Aided Patiala BA 3 400 UG UG 3 2022-23 42 64 52 55 0 0 33 17 0 0
44 Public College, Samana, Patiala 22179 Private_Aided Patiala B.com 1 120 UG UG 1 2022-23 22 31 9 7 0 0 7 8 0 0
45 Public College, Samana, Patiala 22179 Private_Aided Patiala B.com 2 120 UG UG 2 2022-23 13 50 1 0 0 0 4 5 0 0
46 Public College, Samana, Patiala 22179 Private_Aided Patiala B.com 3 120 UG UG 3 2022-23 30 26 5 4 0 0 8 3 0 0
47 Public College, Samana, Patiala 22179 Private_Aided Patiala BBA 1 50 UG UG 1 2022-23 18 6 1 3 0 0 2 1 0 0
48 Public College, Samana, Patiala 22179 Private_Aided Patiala BBA 2 50 UG UG 2 2022-23 0 3 1 2 0 0 1 2 0 0
49 Public College, Samana, Patiala 22179 Private_Aided Patiala BBA 3 50 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
50 Public College, Samana, Patiala 22179 Private_Aided Patiala MA History 1 40 PG PG 1 2022-23 0 1 2 7 0 0 0 2 0 0
51 Public College, Samana, Patiala 22179 Private_Aided Patiala MA History 2 40 PG PG 2 2022-23 3 5 1 12 0 0 0 2 0 0
52 Public College, Samana, Patiala 22179 Private_Aided Patiala MA English 1 40 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0
53 Public College, Samana, Patiala 22179 Private_Aided Patiala MA English 2 40 PG PG 2 2022-23 0 0 0 0 0 0 0 0 0 0
54 Public College, Samana, Patiala 22179 Private_Aided Patiala MA Punjabi 1 40 PG PG 1 2022-23 3 2 1 2 0 0 0 0 0 0
55 Public College, Samana, Patiala 22179 Private_Aided Patiala MA Punjabi 2 40 PG PG 2 2022-23 0 0 0 9 0 0 1 2 0 0
56 Public College, Samana, Patiala 22179 Private_Aided Patiala Maths 1 40 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0
57 Public College, Samana, Patiala 22179 Private_Aided Patiala Maths 2 40 PG PG 2 2022-23 0 0 0 0 0 0 0 0 0 0
58 Public College, Samana, Patiala 22179 Private_Aided Patiala M.Sc IT 1 40 PG PG 1 2022-23 0 3 1 2 0 0 1 2 0 0
59 Public College, Samana, Patiala 22179 Private_Aided Patiala M.Sc IT 2 40 PG PG 2 2022-23 1 2 0 3 0 0 1 2 0 0
60 Public College, Samana, Patiala 22179 Private_Aided Patiala M.Com 1 40 PG PG 1 2022-23 3 3 0 1 0 0 0 0 0 0
61 Public College, Samana, Patiala 22179 Private_Aided Patiala M.Com 2 40 PG PG 2 2022-23 2 14 0 2 0 0 0 0 0 0
62 Public College, Samana, Patiala 22179 Private_Aided Patiala PGDCA 1 80 PG PG 1 2022-23 2 6 4 2 0 0 0 4 0 0
63 Public College, Samana, Patiala 22179 Private_Aided Patiala M.Sc Lateral Entry 1 40 PG PG 1 2022-23 0 1 0 1 0 0 0 0 0 0
64 Public College, Samana, Patiala 22179 Private_Aided Patiala PG Diploma in Dress Desining & Tailoring 1 40 PG Diploma PG Diploma 1 2022-23 0 0 0 0 0 0 0 0 0 0
65 Public College, Samana, Patiala 22179 Private_Aided Patiala PG Diploma in Dress Desining & Tailoring 2 40 PG Diploma PG Diploma 2 2022-23 0 0 0 0 0 0 0 0 0 0
66 Public College, Samana, Patiala 22179 Private_Aided Patiala PG Diploma in Dress Desining & Tailoring 3 40 PG Diploma PG Diploma 3 2022-23 0 0 0 0 0 0 0 0 0 0
67 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Voc (Computer Graphics Designing) 1 40 UG UG 1 2022-23 5 7 0 0 0 0 0 1 0 0
68 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Voc (Computer Graphics Designing) 2 40 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
69 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Voc (Computer Graphics Designing) 3 40 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
70 Modern College of Education (for girls) Bhikhi, Mansa 22186 Private_Un_Aided Mansa Bachelor of Education 1 100 UG UG 1 2022-23 0 9 0 17 0 0 0 0 0 0
71 Modern College of Education (for girls) Bhikhi, Mansa 22186 Private_Un_Aided Mansa Bachelor of Education 2 100 UG UG 2 2022-23 0 27 0 15 0 0 0 5 0 0
72 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 Private_Un_Aided Mohali Bachelor of Education 1 50 UG UG 1 2022-23 5 28 1 7 0 2 2 5 0 0
73 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 Private_Un_Aided Mohali Bachelor of Education 2 50 UG UG 2 2022-23 5 20 1 3 0 1 0 4 0 0
74 Mehar Chand College of Education, Bhanopli 22226 Private_Un_Aided Ropar Bachelor of Education 1 200 UG UG 1 2022-23 3 92 4 26 0 8 4 60 0 0
75 Mehar Chand College of Education, Bhanopli 22226 Private_Un_Aided Ropar Bachelor of Education 2 200 UG UG 2 2022-23 5 104 4 21 0 4 2 52 0 0
76 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 Private_Un_Aided Mohali M.A. Education 1 25 PG PG 1 2022-23 0 2 0 0 0 0 0 2 0 0
77 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 Private_Un_Aided Mohali M.A. Education 2 25 PG PG 2 2022-23 0 7 0 1 0 0 0 3 0 0
78 Pandit Chetan Dev Govt. College of Education, Faridkot 22073 State_Government Faridkot Bachelor of Education 1 100 UG UG 1 2022-23 11 80 0 11 0 0 0 2 0 0
79 Pandit Chetan Dev Govt. College of Education, Faridkot 22073 State_Government Faridkot Bachelor of Education 2 100 UG UG 2 2022-23 4 30 10 26 0 0 4 21 0 0
80 Pandit Chetan Dev Govt. College of Education, Faridkot 22073 State_Government Faridkot Master of Education 1 50 Integrated Integrated 1 2022-23 3 2 0 2 0 0 0 1 0 0
81 Pandit Chetan Dev Govt. College of Education, Faridkot 22073 State_Government Faridkot Master of Education 2 50 Integrated Integrated 2 2022-23 0 2 1 0 0 0 0 2 0 0
82 Malwa College of Education, Deon, Bathinda 22282 Private_Un_Aided Bathinda BACHELOR OF EDUCATION 1 100 UG UG 1 2022-23 9 10 1 3 0 0 3 2 0 0
83 Malwa College of Education, Deon, Bathinda 22282 Private_Un_Aided Bathinda BACHELOR OF EDUCATION 2 100 UG UG 2 2022-23 7 30 0 5 0 0 4 4 0 0
84 Sant Kabir College of Management Arts & Computer Science for Girls, Bhucho Kurad, Bathinda 22084 Private_Un_Aided Bathinda BA 1 120 UG UG 1 2022-23 0 18 0 7 0 0 0 2 0 27
85 Sant Kabir College of Management Arts & Computer Science for Girls, Bhucho Kurad, Bathinda 22084 Private_Un_Aided Bathinda BA 2 120 UG UG 2 2022-23 0 3 0 1 0 0 0 0 0 4
86 Sant Kabir College of Management Arts & Computer Science for Girls, Bhucho Kurad, Bathinda 22084 Private_Un_Aided Bathinda BA 3 120 UG UG 3 2022-23 0 7 0 1 0 0 0 0 0 8
87 Sant Kabir College of Management Arts & Computer Science for Girls, Bhucho Kurad, Bathinda 22084 Private_Un_Aided Bathinda BCA 1 120 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
88 Sant Kabir College of Management Arts & Computer Science for Girls, Bhucho Kurad, Bathinda 22084 Private_Un_Aided Bathinda BCA 2 120 UG UG 2 2022-23 0 1 0 0 0 0 0 0 0 1
89 Sant Kabir College of Management Arts & Computer Science for Girls, Bhucho Kurad, Bathinda 22084 Private_Un_Aided Bathinda BCA 3 120 UG UG 3 2022-23 0 2 0 0 0 0 0 1 0 3
90 Sant Kabir College of Management Arts & Computer Science for Girls, Bhucho Kurad, Bathinda 22084 Private_Un_Aided Bathinda PGDCA 1 40 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0
91 Baba Shri Chand Ji Govt. College, Sardargarh 22077 State_Government Bathinda B.A. 1 0 UG UG 1 2022-23 21 4 68 16 0 0 12 3 1 0
92 Baba Shri Chand Ji Govt. College, Sardargarh 22077 State_Government Bathinda B.A. 2 0 UG UG 2 2022-23 19 4 28 8 0 0 12 2 1 0
93 Baba Shri Chand Ji Govt. College, Sardargarh 22077 State_Government Bathinda B.A. 3 0 UG UG 3 2022-23 11 1 20 2 0 0 5 0 0 0
94 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala BA 1 100 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
95 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala BA 2 100 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
96 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala BA 3 100 UG UG 3 2022-23 0 9 0 9 0 0 0 4 0 0
97 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala BCA 1 40 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
98 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala BCA 2 40 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
99 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala BCA 3 40 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
100 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala B.COM 1 60 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
101 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala B.COM 2 60 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
102 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala B.COM 3 60 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
103 S.G.T.B COLLEGE FOR WOMEN , HARIGARH , THE NABHA DIST PATIALA 49537 Private_Aided Patiala PGDCA 1 60 PG Diploma PG Diploma 1 2022-23 0 0 0 0 0 0 0 0 0 0
104 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF BUSINESS ADMINISTRATION 1 60 PG PG 1 2022-23 8 6 1 0 0 0 0 2 0 0
105 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF BUSINESS ADMINISTRATION 2 60 PG PG 2 2022-23 8 9 0 1 0 0 1 1 0 0
106 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF COMPUTER APPLICATION 1 60 PG PG 1 2022-23 3 4 2 2 0 0 2 2 0 0
107 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MASTER OF COMPUTER APPLICATION 2 60 PG PG 2 2022-23 0 2 0 2 0 0 0 2 0 0
108 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of Arts 1 100 UG UG 1 2022-23 6 1 0 0 0 0 0 0 0 0
109 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of Arts 2 100 UG UG 2 2022-23 5 1 0 0 0 0 0 0 0 0
110 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of Arts 3 100 UG UG 3 2022-23 5 3 1 0 0 0 0 0 0 0
111 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of computer applications 1 40 UG UG 1 2022-23 2 3 0 0 0 0 0 0 0 0
112 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of computer applications 2 40 UG UG 2 2022-23 2 2 0 0 0 0 0 0 0 0
113 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of computer applications 3 40 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
114 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala PG Diploma 1 30 PG PG 1 2022-23 3 2 0 0 0 0 0 0 0 0
115 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala MSC-IT 1 30 PG PG 1 2022-23 0 0 0 0 0 0 0 0 0 0
116 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala MSC-IT 2 30 PG PG 2 2022-23 0 0 0 0 0 0 0 0 0 0
117 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN ARTS 1 0 UG UG 1 2022-23 0 21 0 72 0 0 0 11 0 0
118 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN ARTS 2 0 UG UG 2 2022-23 0 6 0 77 0 0 0 11 0 0
119 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN ARTS 3 0 UG UG 3 2022-23 0 20 0 47 0 0 0 11 0 0
120 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN COMMERCE 1 60 UG UG 1 2022-23 0 2 0 5 0 0 0 3 0 0
121 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN COMMERCE 2 60 UG UG 2 2022-23 0 7 0 11 0 0 0 3 0 0
122 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN COMMERCE 3 60 UG UG 3 2022-23 0 2 0 7 0 0 0 2 0 0
123 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN COMPUTER APPLICATION 1 50 UG UG 1 2022-23 0 4 0 29 0 0 0 8 0 0
124 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN COMPUTER APPLICATION 2 50 UG UG 2 2022-23 0 7 0 12 0 0 0 3 0 0
125 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN COMPUTER APPLICATION 3 50 UG UG 3 2022-23 0 2 0 3 0 0 0 2 0 0
126 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN BUSINESS ADMINISTRATION 1 40 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
127 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN BUSINESS ADMINISTRATION 2 40 UG UG 2 2022-23 0 6 0 6 0 0 0 3 0 0
128 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar BACHELOR IN BUSINESS ADMINISTRATION 3 40 UG UG 3 2022-23 0 3 0 3 0 0 0 0 0 0
129 Hardik College of Education, Bhawanigarh 22220 Private_Un_Aided Sangrur B.Ed 1 100 PG PG 1 2022-23 2 14 0 12 0 0 1 3 0 0
130 Hardik College of Education, Bhawanigarh 22220 Private_Un_Aided Sangrur B.Ed 2 100 PG PG 2 2022-23 10 40 10 20 0 0 3 8 0 0
131 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar MASTER IN COMPUTER SCIENCE 1 30 PG PG 1 2022-23 0 0 0 7 0 0 0 1 0 0
132 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar MASTER IN COMPUTER SCIENCE 2 30 PG PG 2 2022-23 0 0 0 4 0 0 0 0 0 0
133 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar POST GRADUATE DIPLOMA IN COMPUTER APPLICATION 1 35 PG Diploma PG Diploma 1 2022-23 0 4 0 8 0 0 0 2 0 0
134 Baba Zoravar Singh Fateh Singh Khalsa Girls College, 22240 Private_Aided Ropar POST GRADUATE DIPLOMA IN FASHION DESIGNING 1 30 PG Diploma PG Diploma 1 2022-23 0 1 0 1 0 0 0 0 0 0
135 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of commerce 1 60 UG UG 1 2022-23 0 0 0 0 0 0 0 0 0 0
136 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of commerce 2 60 UG UG 2 2022-23 0 0 0 0 0 0 0 0 0 0
137 JASDEV SINGH SANDHU DEGREE COLLEGE, RAJPURA ROAD , KAULI 49387 Private_Un_Aided Patiala Bachelor of commerce 3 60 UG UG 3 2022-23 0 0 0 0 0 0 0 0 0 0
138 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa B.C.A 1 100 UG UG 1 2022-23 2 15 0 6 0 0 0 4 0 0
139 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa B.C.A 2 100 UG UG 2 2022-23 8 8 1 1 0 0 1 0 0 0
140 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa B.C.A 3 100 UG UG 3 2022-23 0 12 0 7 0 0 0 0 0 0
141 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa B.SC.M/NM 1 50 UG UG 1 2022-23 2 2 0 1 0 0 0 3 0 0
142 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa B.SC.M/NM 2 50 UG UG 2 2022-23 1 5 1 0 0 0 0 1 0 0
143 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa B.SC.M/NM 3 50 UG UG 3 2022-23 0 4 0 2 0 0 0 0 0 0
144 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa M.SC.IT. 1 25 PG PG 1 2022-23 0 5 0 0 0 0 0 0 0 0
145 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa M.SC.IT. 2 25 PG PG 2 2022-23 0 4 0 0 0 0 0 0 0 0
146 Mai Bhagoo Degree College Ralla, Mansa 22236 Private_Un_Aided Mansa M.SC.LE. 1 25 PG PG 1 2022-23 1 0 0 0 0 0 0 0 0 0
147 Ambika College of Education, Opp. Village Badali, Badala road, Kharar, Ropar 22141 Private_Aided Mohali Betchlor of Education 1 100 UG UG 1 2022-23 1 9 2 1 0 0 0 2 0 0
148 Ambika College of Education, Opp. Village Badali, Badala road, Kharar, Ropar 22141 Private_Aided Mohali Betchlor of Education 2 100 UG UG 2 2022-23 3 30 3 5 0 0 0 3 0 0
