logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2020-21.

# Department Name Type District Course Name Course Type Total seats Level Stage session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 Public College of Education, Samana, Patiala Private_Un_Aided Patiala B.Ed B.Ed 1 100 PG PG 1 2020-21 0 13 0 8 0 0 0 4 0 0
2 Public College of Education, Samana, Patiala Private_Un_Aided Patiala B.Ed B.Ed 2 100 PG PG 2 2020-21 2 22 1 11 0 0 3 9 0 0
3 Bibi Bhani Panchayati Girls College, Khan Manpur , Fatehgarh Sahib Private_Un_Aided Fatehgarh Sahib B.A BA 1 80 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
4 Bibi Bhani Panchayati Girls College, Khan Manpur , Fatehgarh Sahib Private_Un_Aided Fatehgarh Sahib B.A BA 2 80 UG UG 2 2020-21 0 2 0 12 0 0 0 0 0 0
5 Bibi Bhani Panchayati Girls College, Khan Manpur , Fatehgarh Sahib Private_Un_Aided Fatehgarh Sahib B.A BA 3 80 UG UG 3 2020-21 0 2 0 6 0 0 0 0 0 0
6 Bibi Bhani Panchayati Girls College, Khan Manpur , Fatehgarh Sahib Private_Un_Aided Fatehgarh Sahib B.Com B.COM 1 40 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
7 Bibi Bhani Panchayati Girls College, Khan Manpur , Fatehgarh Sahib Private_Un_Aided Fatehgarh Sahib B.Com B.COM 2 40 UG UG 2 2020-21 0 1 0 2 0 0 0 2 0 0
8 Bibi Bhani Panchayati Girls College, Khan Manpur , Fatehgarh Sahib Private_Un_Aided Fatehgarh Sahib B.Com B.COM 3 40 UG UG 3 2020-21 0 0 0 4 0 0 0 0 0 0
9 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.A BACHELOR OF ARTS 1 1000 UG UG 1 2020-21 7 3 5 4 0 0 0 1 0 0
10 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.A BACHELOR OF ARTS 2 1000 UG UG 2 2020-21 16 7 6 5 0 0 5 2 0 0
11 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.A BACHELOR OF ARTS 3 1000 UG UG 3 2020-21 9 8 11 9 0 0 5 4 0 0
12 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib Other POST GRADUATE DIPLOMA IN COMPUTER APPLICATION 1 30 PG Diploma PG Diploma 1 2020-21 1 2 1 0 0 0 1 0 0 0
13 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.Ed BACHELOR OF EDUCATION 1 100 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
14 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.Ed BACHELOR OF EDUCATION 2 100 UG UG 2 2020-21 14 61 0 5 0 0 1 15 0 0
15 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.Com BACHELOR OF COMMERCE 1 60 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
16 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.Com BACHELOR OF COMMERCE 2 60 UG UG 2 2020-21 2 1 0 3 0 0 1 4 0 0
17 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.Com BACHELOR OF COMMERCE 3 60 UG UG 3 2020-21 2 1 2 3 0 0 0 3 0 0
18 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib BCA BACHELOR OF COMPUTER APPLICATION 1 60 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
19 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib BCA BACHELOR OF COMPUTER APPLICATION 2 60 UG UG 2 2020-21 1 4 0 2 0 0 1 0 0 0
20 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib BCA BACHELOR OF COMPUTER APPLICATION 3 60 UG UG 3 2020-21 0 1 0 3 0 0 0 2 0 0
21 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.Sc B.SC. (M & C) 1 50 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
22 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.Sc B.SC. (M & C) 2 50 UG UG 2 2020-21 0 3 0 2 0 0 0 0 0 0
23 Universe Professional College of Education, VPO Adampura Private_Un_Aided Fatehgarh Sahib B.Sc B.SC. (M & C) 3 50 UG UG 3 2020-21 0 0 0 0 0 0 0 0 0 0
24 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.Com Bachlor of Commerce 1 60 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
25 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.Com Bachlor of Commerce 2 60 UG UG 2 2020-21 0 0 0 0 0 0 0 0 0 0
26 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.Com Bachlor of Commerce 3 60 UG UG 3 2020-21 2 3 2 1 0 0 0 0 0 0
27 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.Sc Bachlor of Science (Honours in Agriculture) 1 100 UG UG 1 2020-21 12 3 2 5 6 5 3 4 0 0
28 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.Sc Bachlor of Science (Honours in Agriculture) 2 100 UG UG 2 2020-21 3 2 3 0 5 2 1 1 0 0
29 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.Sc Bachlor of Science (Honours in Agriculture) 3 100 UG UG 3 2020-21 7 5 0 0 5 5 0 1 0 0
30 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.Sc Bachlor of Science (Honours in Agriculture) 4 100 UG UG 4 2020-21 4 2 2 9 3 3 3 0 0 0
31 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala Other Diploma in Agriculture 1 50 Diploma Diploma 1 2020-21 3 2 1 0 0 0 4 2 0 0
32 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala Other Diploma in Agriculture 2 50 Diploma Diploma 2 2020-21 6 0 2 0 0 0 0 0 0 0
33 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.A Bachlor of Arts 1 200 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
34 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.A Bachlor of Arts 2 200 UG UG 2 2020-21 0 0 0 0 0 0 0 0 0 0
35 ARYANS DEGREE COLLEGE, RAJPURA Private_Un_Aided Patiala B.A Bachlor of Arts 3 200 UG UG 3 2020-21 3 0 1 1 1 2 0 0 0 0
36 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala B.A BA LLB 1 120 UG UG 1 2020-21 30 10 42 23 0 0 9 1 0 0
37 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala B.A BA LLB 2 120 UG UG 2 2020-21 20 30 17 9 0 0 3 0 0 0
38 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala B.A BA LLB 3 120 UG UG 3 2020-21 10 2 16 20 0 0 4 3 0 0
39 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala B.A BA LLB 4 120 UG UG 4 2020-21 5 3 7 17 1 0 1 0 0 0
40 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala B.A BA LLB 5 120 UG UG 5 2020-21 7 2 3 1 0 0 0 1 0 0
41 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala Other LLB 1 120 PG PG 1 2020-21 50 12 24 11 0 0 5 2 0 0
42 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala Other LLB 2 120 PG PG 2 2020-21 44 17 21 5 0 0 4 0 0 0
43 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala Other LLB 3 120 PG PG 3 2020-21 37 10 22 11 0 0 0 7 0 0
44 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura Private_Un_Aided Patiala B.Ed Bachlor of Education 1 100 PG PG 1 2020-21 6 30 18 30 0 0 5 7 0 0
45 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura Private_Un_Aided Patiala B.Ed Bachlor of Education 2 100 PG PG 2 2020-21 13 41 11 9 0 0 1 1 0 0
46 Hans Raj Memorial College of Education, Baja Khana, Kotkapura Private_Un_Aided Faridkot B.Ed B.Ed 1 100 UG UG 1 2020-21 7 18 3 8 0 0 4 6 0 0
47 Hans Raj Memorial College of Education, Baja Khana, Kotkapura Private_Un_Aided Faridkot B.Ed B.Ed 2 100 UG UG 2 2020-21 1 13 3 7 0 0 2 6 0 0
48 Hans Raj Memorial College of Education, Baja Khana, Kotkapura Private_Un_Aided Faridkot M.A EDUCATION 1 25 PG PG 1 2020-21 0 0 0 0 0 0 0 0 0 0
49 Hans Raj Memorial College of Education, Baja Khana, Kotkapura Private_Un_Aided Faridkot M.A EDUCATION 2 25 PG PG 2 2020-21 0 1 0 0 0 0 0 0 0 0
50 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda B.A B.A 1 50 UG UG 1 2020-21 0 12 0 4 0 0 0 6 0 0
51 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda B.A B.A 2 50 UG UG 2 2020-21 0 11 0 6 0 0 0 4 0 0
52 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda B.A B.A 3 50 UG UG 3 2020-21 0 8 0 8 0 0 0 5 0 0
53 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda B.Com B.COM 1 50 UG UG 1 2020-21 0 4 0 1 0 0 0 1 0 0
54 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda B.Com B.COM 2 50 UG UG 2 2020-21 0 5 0 2 0 0 0 2 0 0
55 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda B.Com B.COM 3 50 UG UG 3 2020-21 0 3 0 5 0 0 0 2 0 0
56 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda BCA BCA 1 50 UG UG 1 2020-21 0 0 0 1 0 0 0 2 0 0
57 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda BCA BCA 2 50 UG UG 2 2020-21 0 1 0 1 0 0 0 1 0 0
58 SANT MAHESH MUNIJI GIRLS COLLEGE , BATHINDA Private_Aided Bathinda BCA BCA 3 50 UG UG 3 2020-21 0 3 0 2 0 0 0 1 0 0
59 Colonel Degree College for Women, Private_Un_Aided Sangrur M.A Punjabi 1 30 PG PG 1 2020-21 4 1 0 0 0 0 1 1 0 0
60 Colonel Degree College for Women, Private_Un_Aided Sangrur M.A Punjabi 2 30 PG PG 2 2020-21 3 7 0 0 0 0 1 0 0 0
61 Colonel Degree College for Women, Private_Un_Aided Sangrur M.Sc (Information Technology) Lateral 1 30 PG PG 1 2020-21 0 3 0 0 0 0 0 3 0 0
62 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.A Bachelor of Arts 1 60 UG UG 1 2020-21 0 4 0 1 0 0 0 44 0 0
63 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.A Bachelor of Arts 2 60 UG UG 2 2020-21 0 10 0 1 0 0 0 34 0 2
64 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.A Bachelor of Arts 3 60 UG UG 3 2020-21 0 3 0 3 0 0 0 23 0 0
65 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.Com Bachelor of Commerce 1 60 UG UG 1 2020-21 0 1 0 4 0 0 0 10 0 0
66 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.Com Bachelor of Commerce 2 60 UG UG 2 2020-21 0 4 0 2 0 0 0 21 0 0
67 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.Com Bachelor of Commerce 3 60 UG UG 3 2020-21 0 5 0 5 0 0 0 8 0 0
68 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.Sc Bachelor of Science 1 60 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
69 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.Sc Bachelor of Science 2 60 UG UG 2 2020-21 0 0 0 0 0 0 0 0 0 0
70 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar B.Sc Bachelor of Science 3 60 UG UG 3 2020-21 0 2 0 1 0 0 0 6 0 0
71 Colonel Degree College for Women, Private_Un_Aided Sangrur BCA Bachelor of Computer Applications 1 30 UG UG 1 2020-21 4 2 0 0 0 0 1 3 0 0
72 Colonel Degree College for Women, Private_Un_Aided Sangrur BCA Bachelor of Computer Applications 2 30 UG UG 2 2020-21 2 3 0 0 0 0 2 0 0 0
73 Colonel Degree College for Women, Private_Un_Aided Sangrur BCA Bachelor of Computer Applications 3 30 UG UG 3 2020-21 4 2 1 0 0 0 2 2 0 0
74 Colonel Degree College for Women, Private_Un_Aided Sangrur Other P.G.D.C.A. 1 30 PG Diploma PG Diploma 1 2020-21 5 2 1 0 0 0 2 3 0 0
75 R P C DEGREE COLLEGE Private_Aided Bathinda B.A B.A 1 200 UG UG 1 2020-21 29 8 14 12 0 0 4 2 0 0
76 R P C DEGREE COLLEGE Private_Aided Bathinda B.A B.A 2 200 UG UG 2 2020-21 44 1 24 7 0 0 5 2 0 0
77 R P C DEGREE COLLEGE Private_Aided Bathinda B.A B.A 3 200 UG UG 3 2020-21 15 3 19 8 0 0 3 2 0 0
78 R P C DEGREE COLLEGE Private_Aided Bathinda BCA BCA 1 40 UG UG 1 2020-21 3 0 3 0 0 0 0 1 0 0
79 R P C DEGREE COLLEGE Private_Aided Bathinda BCA BCA 2 40 UG UG 2 2020-21 3 2 0 2 0 0 0 1 0 0
80 R P C DEGREE COLLEGE Private_Aided Bathinda BCA BCA 3 40 UG UG 3 2020-21 0 0 0 4 0 0 1 0 0 0
81 R P C DEGREE COLLEGE Private_Aided Bathinda B.Sc B.Sc Agri 1 40 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
82 R P C DEGREE COLLEGE Private_Aided Bathinda B.Sc B.Sc Agri 2 40 UG UG 2 2020-21 10 1 0 1 0 0 0 0 0 0
83 R P C DEGREE COLLEGE Private_Aided Bathinda B.Sc B.Sc Agri 3 40 UG UG 3 2020-21 3 0 0 0 0 0 0 0 0 0
84 R P C DEGREE COLLEGE Private_Aided Bathinda B.Sc B.Sc Agri 4 40 UG UG 4 2020-21 0 0 0 1 0 0 3 0 0 0
85 R P C DEGREE COLLEGE Private_Aided Bathinda Other PGDCA 1 40 PG PG 1 2020-21 11 2 0 4 0 0 1 1 0 0
86 R P C DEGREE COLLEGE Private_Aided Bathinda M.A M.A PUNJABI 1 40 PG PG 1 2020-21 7 7 0 2 0 0 0 1 0 0
87 R P C DEGREE COLLEGE Private_Aided Bathinda M.A M.A PUNJABI 2 40 PG PG 2 2020-21 18 3 1 1 0 0 0 0 0 0
88 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali B.A Bachelor of Arts 1 500 UG UG 1 2020-21 43 16 56 21 0 0 10 5 0 0
89 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali B.A Bachelor of Arts 2 500 UG UG 2 2020-21 26 10 26 10 0 0 8 7 0 0
90 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali B.A Bachelor of Arts 3 500 UG UG 3 2020-21 17 11 16 13 0 0 6 3 0 0
91 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali B.Com Bachelor of Commerce 1 60 UG UG 1 2020-21 7 6 4 1 0 0 1 4 0 0
92 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali B.Com Bachelor of Commerce 2 60 UG UG 2 2020-21 3 4 1 5 0 0 2 3 0 0
93 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali B.Com Bachelor of Commerce 3 60 UG UG 3 2020-21 3 3 2 1 0 0 1 4 0 0
94 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali BCA Bachelor of Computer Application 1 40 UG UG 1 2020-21 3 4 3 5 0 0 1 1 0 0
95 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali BCA Bachelor of Computer Application 2 40 UG UG 2 2020-21 2 1 0 2 0 0 2 1 0 0
96 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali BCA Bachelor of Computer Application 3 40 UG UG 3 2020-21 4 1 0 7 0 0 1 0 0 0
97 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali Other P.G.D.C.A 1 30 PG Diploma PG Diploma 1 2020-21 0 1 3 1 0 0 2 2 0 0
98 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali M.A M.A. Punjabi 1 30 PG PG 1 2020-21 0 3 1 2 0 0 1 2 0 0
99 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali M.A M.A. Punjabi 2 30 PG PG 2 2020-21 1 5 1 1 0 0 0 0 0 0
100 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali Other B.Voc Retail Management 1 50 UG UG 1 2020-21 2 1 0 0 0 0 0 0 0 0
101 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali Other B.Voc Retail Management 2 50 UG UG 2 2020-21 0 2 0 1 0 0 0 0 0 0
102 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali Other B.Voc Retail Management 3 50 UG UG 3 2020-21 1 0 0 2 0 0 1 0 0 0
103 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala BBA BBA 1 50 UG UG 1 2020-21 16 13 1 0 0 0 1 0 0 0
104 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala BBA BBA 2 50 UG UG 2 2020-21 10 10 3 0 0 0 1 0 0 0
105 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala BBA BBA 3 50 UG UG 3 2020-21 9 8 0 2 0 0 0 0 0 0
106 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali Other B.Voc Hardware Technology and Networking 1 50 UG UG 1 2020-21 1 1 0 2 0 0 0 0 0 0
107 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali Other B.Voc Hardware Technology and Networking 2 50 UG UG 2 2020-21 0 1 0 0 0 0 0 0 0 0
108 SAHEED KASHI RAM MEMORIAL COLLEGE, BHAGOO MAJRA KHARAR Private_Aided Mohali Other B.Voc Hardware Technology and Networking 3 50 UG UG 3 2020-21 0 0 0 0 0 0 0 0 0 0
109 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala B.Com B.Com 1 60 UG UG 1 2020-21 1 3 1 2 0 0 0 1 0 0
110 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala B.Com B.Com 2 60 UG UG 2 2020-21 10 8 0 0 0 0 0 0 0 0
111 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala B.Com B.Com 3 60 UG UG 3 2020-21 5 3 3 2 0 0 3 2 0 0
112 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala B.Com B.Com. (Hons.) 1 120 UG UG 1 2020-21 17 30 1 4 0 0 2 7 0 0
113 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala B.Com B.Com. (Hons.) 2 120 UG UG 2 2020-21 17 15 0 2 0 0 3 3 0 0
114 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala B.Com B.Com. (Hons.) 3 120 UG UG 3 2020-21 15 28 1 1 0 0 0 12 0 0
115 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala M.Com M.Com 1 40 PG PG 1 2020-21 8 11 0 0 0 0 0 0 0 0
116 GOSWAMI GANESH DUTTA SANATAN DHARAM COLLEGE, KHERI GURNA, RAJPURA Private_Un_Aided Patiala M.Com M.Com 2 40 PG PG 2 2020-21 8 2 0 1 0 0 0 2 0 0
117 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar M.Com Master of commerce 1 40 PG PG 1 2020-21 0 4 0 1 0 0 0 4 0 0
118 Maharaj Braham Sagar Brahmanand Bhuriwale College, Tibba Nangal Private_Aided Ropar M.Com Master of commerce 2 40 PG PG 2 2020-21 0 0 0 0 0 0 0 0 0 0
119 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.A B.A. 1 120 UG UG 1 2020-21 0 19 0 26 0 0 0 4 0 0
120 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.A B.A. 2 120 UG UG 2 2020-21 0 10 0 47 0 0 0 4 0 0
121 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.A B.A. 3 120 UG UG 3 2020-21 0 30 0 49 0 0 0 2 0 0
122 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.Sc B.Sc.NM 1 60 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
123 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.Sc B.Sc.NM 2 60 UG UG 2 2020-21 0 0 0 0 0 0 0 0 0 0
124 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.Sc B.Sc.NM 3 60 UG UG 3 2020-21 0 3 0 5 0 0 0 0 0 0
125 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.Com B.Com 1 60 UG UG 1 2020-21 0 15 0 12 0 0 0 2 0 0
126 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.Com B.Com 2 60 UG UG 2 2020-21 0 11 0 5 0 0 0 2 0 0
127 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.Com B.Com 3 60 UG UG 3 2020-21 0 24 0 16 0 0 0 3 0 0
128 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali BBA BBA 1 60 UG UG 1 2020-21 0 0 0 0 0 0 0 0 0 0
129 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali BBA BBA 2 60 UG UG 2 2020-21 0 5 0 2 0 0 0 0 0 0
130 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali BBA BBA 3 60 UG UG 3 2020-21 0 7 0 1 0 0 0 0 0 0
131 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali BCA BCA 1 90 UG UG 1 2020-21 0 4 0 9 0 0 0 1 0 0
132 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali BCA BCA 2 90 UG UG 2 2020-21 0 10 0 5 0 0 0 1 0 0
133 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali BCA BCA 3 90 UG UG 3 2020-21 0 7 0 22 0 0 0 1 0 0
134 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.Sc M.Sc.IT 1 30 PG PG 1 2020-21 0 5 0 5 0 0 0 1 0 0
135 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.Sc M.Sc.IT 2 30 PG PG 2 2020-21 0 2 0 10 0 0 0 0 0 0
136 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.A M.A. (Punjabi) 1 30 PG PG 1 2020-21 0 0 0 6 0 0 0 0 0 0
137 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.A M.A. (Punjabi) 2 30 PG PG 2 2020-21 0 5 0 4 0 0 0 1 0 0
138 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.Com M.Com 1 30 UG UG 1 2020-21 0 9 0 8 0 0 0 1 0 0
139 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.Com M.Com 2 30 UG UG 2 2020-21 0 10 0 7 0 0 0 1 0 0
140 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur Private_Un_Aided Sangrur B.A B.A. 1 500 UG UG 1 2020-21 65 31 41 18 0 0 13 12 0 0
141 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur Private_Un_Aided Sangrur B.A B.A. 2 500 UG UG 2 2020-21 26 17 13 5 0 0 8 2 0 0
142 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur Private_Un_Aided Sangrur B.A B.A. 3 500 UG UG 3 2020-21 20 14 21 27 0 0 4 7 0 0
143 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali Other PGDCA 1 30 PG Diploma PG Diploma 1 2020-21 0 2 0 3 0 0 0 0 0 0
144 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur Private_Un_Aided Sangrur MBA MBA 1 120 PG PG 1 2020-21 17 8 1 2 0 0 1 0 0 0
145 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur Private_Un_Aided Sangrur MBA MBA 2 120 PG PG 2 2020-21 22 9 1 4 0 0 4 4 0 0
146 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur Private_Un_Aided Sangrur MCA MCA 1 120 PG PG 1 2020-21 1 3 1 2 0 0 2 3 0 0
147 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur Private_Un_Aided Sangrur MCA MCA 2 120 PG PG 2 2020-21 6 7 0 4 1 0 6 2 0 0
