logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2021-22.

<
# College Name College Code Type District Course Name Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura 22275 Private_Un_Aided Patiala B.Ed 1 100 UG UG 1 2021-22 10 35 28 16 0 0 3 1 0 0
2 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura 22275 Private_Un_Aided Patiala B.Ed 2 100 UG UG 2 2021-22 15 13 40 19 1 0 12 0 0 0
3 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura 22275 Private_Un_Aided Patiala MA education 1 40 PG PG 1 2021-22 0 0 2 3 0 0 0 0 0 0
4 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura 22275 Private_Un_Aided Patiala MA education 2 40 PG PG 2 2021-22 1 0 0 1 0 0 0 0 0 0
5 Shahid Bhagat Singh Khalsa College for Women, Padiala., Ropar 22273 Private_Un_Aided Mohali Arts 1 0 UG UG 1 2021-22 0 11 0 22 0 0 0 18 0 0
6 Shahid Bhagat Singh Khalsa College for Women, Padiala., Ropar 22273 Private_Un_Aided Mohali Arts 2 0 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
7 Shahid Bhagat Singh Khalsa College for Women, Padiala., Ropar 22273 Private_Un_Aided Mohali Arts 3 0 UG UG 3 2021-22 0 3 0 1 0 0 0 3 0 0
8 Shahid Bhagat Singh Khalsa College for Women, Padiala., Ropar 22273 Private_Un_Aided Mohali Commerce 1 60 UG UG 1 2021-22 0 9 0 1 0 0 0 4 0 0
9 Shahid Bhagat Singh Khalsa College for Women, Padiala., Ropar 22273 Private_Un_Aided Mohali Commerce 2 60 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
10 Shahid Bhagat Singh Khalsa College for Women, Padiala., Ropar 22273 Private_Un_Aided Mohali Commerce 3 60 UG UG 3 2021-22 0 0 0 0 0 0 0 0 0 0
11 Kay Jay College of Education, Village Rasulpur, P.O. Chapper Seal Road, Patiala. 22287 Private_Un_Aided Patiala Bachelor of Education 1 100 UG UG 1 2021-22 5 63 2 19 0 0 2 9 0 0
12 Kay Jay College of Education, Village Rasulpur, P.O. Chapper Seal Road, Patiala. 22287 Private_Un_Aided Patiala Bachelor of Education 2 100 UG UG 2 2021-22 4 62 1 13 0 0 1 10 0 0
13 Pine Grove College of Education, Bassi Pathana, Distt. Fatehgarh Sahib 22218 Private_Un_Aided Fatehgarh Sahib M.A. EDUCATION 1 29 PG PG 1 2021-22 2 6 0 3 0 0 0 2 0 0
14 Pine Grove College of Education, Bassi Pathana, Distt. Fatehgarh Sahib 22218 Private_Un_Aided Fatehgarh Sahib M.A. EDUCATION 2 29 PG PG 2 2021-22 1 10 1 3 0 0 0 9 0 0
15 Public College, Samana, Patiala 22179 Private_Aided Patiala BCA 1 100 UG UG 1 2021-22 13 10 5 15 0 0 9 8 0 0
16 Public College, Samana, Patiala 22179 Private_Aided Patiala BCA 2 100 UG UG 2 2021-22 7 1 2 3 0 0 2 4 0 0
17 Public College, Samana, Patiala 22179 Private_Aided Patiala BCA 3 100 UG UG 3 2021-22 6 8 2 3 0 0 6 6 0 0
18 Public College, Samana, Patiala 22179 Private_Aided Patiala BBA 1 50 UG UG 1 2021-22 1 4 5 3 0 0 1 2 0 0
19 Public College, Samana, Patiala 22179 Private_Aided Patiala BBA 2 50 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
20 Public College, Samana, Patiala 22179 Private_Aided Patiala BBA 3 50 UG UG 3 2021-22 5 4 0 0 0 0 0 0 0 0
21 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Medical 1 50 UG UG 1 2021-22 1 3 2 1 0 0 0 2 0 0
22 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Medical 2 50 UG UG 2 2021-22 0 2 0 1 0 0 0 3 0 0
23 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Medical 3 50 UG UG 3 2021-22 1 5 0 1 0 0 1 1 0 0
24 Public College, Samana, Patiala 22179 Private_Aided Patiala English 1 40 PG PG 1 2021-22 0 0 0 0 0 0 0 0 0 0
25 Public College, Samana, Patiala 22179 Private_Aided Patiala English 2 40 PG PG 2 2021-22 0 10 0 0 0 0 0 1 0 0
26 Public College, Samana, Patiala 22179 Private_Aided Patiala History 1 40 PG PG 1 2021-22 3 6 2 14 0 0 0 2 0 0
27 Public College, Samana, Patiala 22179 Private_Aided Patiala History 2 40 PG PG 2 2021-22 1 4 1 9 0 0 0 0 0 0
28 Public College, Samana, Patiala 22179 Private_Aided Patiala Punjabi 1 40 PG PG 1 2021-22 4 0 0 11 0 0 1 3 0 0
29 Public College, Samana, Patiala 22179 Private_Aided Patiala Punjabi 2 40 PG PG 2 2021-22 0 2 0 6 0 0 1 2 0 0
30 Public College, Samana, Patiala 22179 Private_Aided Patiala Maths 1 40 PG PG 1 2021-22 0 0 0 0 0 0 0 0 0 0
31 Public College, Samana, Patiala 22179 Private_Aided Patiala Maths 2 40 PG PG 2 2021-22 0 0 0 0 0 0 0 0 0 0
32 Public College, Samana, Patiala 22179 Private_Aided Patiala IT 1 40 PG PG 1 2021-22 2 3 0 3 0 0 1 4 0 0
33 Public College, Samana, Patiala 22179 Private_Aided Patiala IT 2 40 PG PG 2 2021-22 0 2 3 0 0 0 2 0 0 0
34 Public College, Samana, Patiala 22179 Private_Aided Patiala IT LE 1 40 PG PG 1 2021-22 0 0 0 0 0 0 0 0 0 0
35 Public College, Samana, Patiala 22179 Private_Aided Patiala M.Com 1 40 PG PG 1 2021-22 4 15 0 2 0 0 0 0 0 0
36 Public College, Samana, Patiala 22179 Private_Aided Patiala M.Com 2 40 PG PG 2 2021-22 1 13 0 2 0 0 0 3 0 0
37 Public College, Samana, Patiala 22179 Private_Aided Patiala PGDCA 1 80 PG PG 1 2021-22 5 2 8 5 0 0 1 2 0 0
38 Public College, Samana, Patiala 22179 Private_Aided Patiala PG Diploma in Dress Desining & Tailoring 1 40 PG Diploma PG Diploma 1 2021-22 0 0 0 0 0 0 0 0 0 0
39 Public College, Samana, Patiala 22179 Private_Aided Patiala PG Diploma in Dress Desining & Tailoring 2 40 PG Diploma PG Diploma 2 2021-22 0 0 0 0 0 0 0 0 0 0
40 Public College, Samana, Patiala 22179 Private_Aided Patiala PG Diploma in Dress Desining & Tailoring 3 40 PG Diploma PG Diploma 3 2021-22 0 0 0 0 0 0 0 0 0 0
41 Mehar Chand College of Education, Bhanopli 22226 Private_Un_Aided Ropar BACHELOR OF EDUCATION 1 200 PG PG 1 2021-22 5 108 4 22 0 4 3 54 0 0
42 Mehar Chand College of Education, Bhanopli 22226 Private_Un_Aided Ropar BACHELOR OF EDUCATION 2 200 PG PG 2 2021-22 3 91 3 23 0 4 7 49 0 0
43 Public College, Samana, Patiala 22179 Private_Aided Patiala BA 1 600 UG UG 1 2021-22 129 60 130 143 0 0 42 40 1 0
44 Public College, Samana, Patiala 22179 Private_Aided Patiala BA 2 600 UG UG 2 2021-22 50 46 66 60 0 0 32 36 3 0
45 Public College, Samana, Patiala 22179 Private_Aided Patiala BA 3 600 UG UG 3 2021-22 67 54 88 71 0 0 31 38 0 1
46 Public College, Samana, Patiala 22179 Private_Aided Patiala B.com 1 150 UG UG 1 2021-22 65 23 2 7 0 0 4 10 0 0
47 Public College, Samana, Patiala 22179 Private_Aided Patiala B.com 2 150 UG UG 2 2021-22 10 25 5 4 0 0 3 8 0 0
48 Public College, Samana, Patiala 22179 Private_Aided Patiala B.com 3 150 UG UG 3 2021-22 42 26 2 7 0 0 6 2 0 0
49 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Voc 1 50 UG UG 1 2021-22 4 8 0 0 0 0 0 2 0 0
50 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Voc 2 50 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
51 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Voc 3 50 UG UG 3 2021-22 0 0 0 0 0 0 0 0 0 0
52 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Non-Medical 1 50 UG UG 1 2021-22 2 4 5 5 0 0 2 2 0 0
53 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Non-Medical 2 50 UG UG 2 2021-22 1 7 0 3 0 0 1 4 0 0
54 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Non-Medical 3 50 UG UG 3 2021-22 0 15 3 4 0 0 4 3 0 0
55 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Agriculture 1 50 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0
56 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Agriculture 2 50 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
57 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Agriculture 3 50 UG UG 3 2021-22 7 4 2 2 0 0 5 0 0 0
58 Public College, Samana, Patiala 22179 Private_Aided Patiala B.Sc Agriculture 4 50 UG UG 4 2021-22 7 2 6 0 0 0 4 0 0 0
59 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 Private_Aided Mansa Bachular of Education 1 100 UG UG 1 2021-22 16 43 9 18 0 0 5 4 0 0
60 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 Private_Aided Mansa Bachular of Education 2 100 UG UG 2 2021-22 14 64 2 5 0 0 0 5 0 0
61 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 Private_Aided Mansa B.A.B.Ed. 1 100 UG UG 1 2021-22 14 25 10 18 0 0 6 6 0 0
62 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 Private_Aided Mansa B.A.B.Ed. 2 100 UG UG 2 2021-22 13 25 6 10 0 0 7 12 0 0
63 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 Private_Aided Mansa B.A.B.Ed. 3 100 UG UG 3 2021-22 9 24 10 12 0 0 1 0 0 0
64 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 Private_Aided Mansa B.A.B.Ed. 4 100 UG UG 4 2021-22 14 27 10 18 0 0 1 4 0 0
65 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 Private_Aided Mansa M.A. Education 1 25 PG PG 1 2021-22 0 0 1 3 0 0 0 0 0 0
66 Guru Teg Bahadur College of Education, Dalelwala, Teh. Budhladha, Mansa 22188 Private_Aided Mansa M.A. Education 2 25 PG PG 2 2021-22 2 5 0 1 0 0 0 0 0 0
67 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BA 1 60 UG UG 1 2021-22 5 5 3 4 0 0 3 1 0 0
68 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BA 2 60 UG UG 2 2021-22 4 3 3 4 0 0 3 0 0 0
69 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BA 3 60 UG UG 3 2021-22 5 6 1 5 0 0 0 4 0 2
70 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BCA 1 40 UG UG 1 2021-22 3 9 0 4 0 0 3 2 0 0
71 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BCA 2 40 UG UG 2 2021-22 2 2 0 1 0 0 0 1 0 0
72 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BCA 3 40 UG UG 3 2021-22 8 2 0 2 0 0 0 0 0 0
73 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar B COM 1 60 UG UG 1 2021-22 0 1 1 2 0 0 1 4 0 0
74 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar B COM 2 60 UG UG 2 2021-22 0 1 1 2 0 0 1 4 0 0
75 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar B COM 3 60 UG UG 3 2021-22 0 2 1 0 0 0 0 0 0 0
76 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar B COM HONS 1 60 UG UG 1 2021-22 1 2 2 1 0 0 2 0 0 0
77 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar B COM HONS 2 60 UG UG 2 2021-22 0 1 1 2 0 0 1 4 0 0
78 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar B COM HONS 3 60 UG UG 3 2021-22 0 1 1 2 0 0 0 2 0 0
79 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc MEDICAL 1 40 UG UG 1 2021-22 0 1 0 1 0 0 0 2 0 0
80 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc MEDICAL 2 40 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
81 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc MEDICAL 3 40 UG UG 3 2021-22 0 1 0 0 0 0 0 0 0 0
82 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc NON MEDICAL 1 40 UG UG 1 2021-22 0 2 0 0 0 0 0 0 0 0
83 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc NON MEDICAL 2 40 UG UG 2 2021-22 0 3 0 0 0 0 0 1 0 0
84 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc NON MEDICAL 3 40 UG UG 3 2021-22 1 1 0 0 0 0 0 3 0 0
85 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BBA 1 50 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0
86 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BBA 2 50 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
87 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BBA 3 50 UG UG 3 2021-22 0 0 0 0 0 0 0 0 0 0
88 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc AGRICULTURE HONS 1 40 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0
89 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc AGRICULTURE HONS 2 40 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
90 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc AGRICULTURE HONS 3 40 UG UG 3 2021-22 0 0 0 0 0 0 0 0 0 0
91 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar BSc AGRICULTURE HONS 4 40 UG UG 4 2021-22 0 2 0 2 0 0 1 2 0 0
92 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar PGDCA 1 40 PG PG 1 2021-22 1 0 1 1 0 0 0 0 0 0
93 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar MA PUNJABI 1 40 PG PG 1 2021-22 3 1 1 1 0 0 0 0 0 0
94 Bibi Sharan Kaur Khalsa College, Sri Chamakaur Sahib 56812 Private_Un_Aided Ropar MA PUNJABI 2 40 PG PG 2 2021-22 3 4 0 0 0 0 0 0 0 0
95 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA 1 1 160 UG UG 1 2021-22 8 7 26 12 0 0 5 2 0 0
96 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA-II 1 160 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0
97 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA-II 2 160 UG UG 2 2021-22 4 9 5 12 0 0 6 7 0 0
98 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA-II 3 160 UG UG 3 2021-22 0 0 0 0 0 0 0 0 0 0
99 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA-III 1 160 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0
100 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA-III 2 160 UG UG 2 2021-22 0 0 0 0 0 0 0 0 0 0
101 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA-III 3 160 UG UG 3 2021-22 0 0 0 0 0 0 0 0 0 0
102 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA-III 4 160 UG UG 4 2021-22 0 0 0 0 0 0 0 0 0 0
103 Jawahar Lal Nehru Government College , Tooran, Mandi Gobindgarh, Fatehgarh Sahib 22124 State_Government Fatehgarh Sahib BA-III 5 160 UG UG 5 2021-22 4 8 10 21 0 0 5 5 0 0
104 Brakkat Girls College of Education, Tallewal, Sangrur 22267 Private_Un_Aided Barnala B.ed (Education) 1 0 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0
105 Brakkat Girls College of Education, Tallewal, Sangrur 22267 Private_Un_Aided Barnala B.ed (Education) 2 0 UG UG 2 2021-22 0 11 0 8 0 0 0 4 0 0
106 Meera College of Education, Mansa Road Sardulewala, Mansa 22276 Private_Un_Aided Mansa B.Ed. 1 50 UG UG 1 2021-22 5 26 1 5 0 0 1 2 0 1
107 Meera College of Education, Mansa Road Sardulewala, Mansa 22276 Private_Un_Aided Mansa B.Ed. 2 50 UG UG 2 2021-22 3 24 2 2 0 0 1 1 0 0
108 Govt. Kirti College, Nial Patran 22216 State_Government Patiala Bachelors of Computer Applications 1 50 UG UG 1 2021-22 11 5 5 14 0 0 4 0 0 0
109 Govt. Kirti College, Nial Patran 22216 State_Government Patiala Bachelors of Computer Applications 2 50 UG UG 2 2021-22 5 1 8 9 0 0 2 0 0 0
110 Govt. Kirti College, Nial Patran 22216 State_Government Patiala Bachelors of Computer Applications 3 50 UG UG 3 2021-22 2 5 3 8 0 0 5 0 0 0
111 Govt. Kirti College, Nial Patran 22216 State_Government Patiala bachelor of Arts 1 1000 UG UG 1 2021-22 64 18 138 325 0 0 28 90 0 0
112 Govt. Kirti College, Nial Patran 22216 State_Government Patiala bachelor of Arts 2 1000 UG UG 2 2021-22 46 11 95 90 0 0 33 21 0 0
113 Govt. Kirti College, Nial Patran 22216 State_Government Patiala bachelor of Arts 3 1000 UG UG 3 2021-22 50 18 124 196 0 0 47 24 0 0
114 Govt. Kirti College, Nial Patran 22216 State_Government Patiala msc(IT) 1 40 PG PG 1 2021-22 0 0 1 5 0 0 0 0 0 0
115 Govt. Kirti College, Nial Patran 22216 State_Government Patiala msc(IT) 2 40 PG PG 2 2021-22 1 1 2 1 0 0 2 1 0 0
116 Govt. Kirti College, Nial Patran 22216 State_Government Patiala Post Graduate Diploma in Computer Application 1 40 PG PG 1 2021-22 4 0 4 5 0 0 2 0 0 0
117 Govt. Kirti College, Nial Patran 22216 State_Government Patiala msc(IT) LATERAL ENTERY 1 40 PG PG 1 2021-22 0 0 0 1 0 0 0 0 0 0
118 Mata Maisar Khana College of Education for girls, Maisar Khana, Bathinda 22083 Private_Un_Aided Bathinda B.Ed. 1 100 UG UG 1 2021-22 0 45 0 14 0 0 0 7 0 0
119 Mata Maisar Khana College of Education for girls, Maisar Khana, Bathinda 22083 Private_Un_Aided Bathinda B.Ed. 2 100 UG UG 2 2021-22 0 52 0 8 0 0 0 16 0 0
120 Mata Maisar Khana College of Education for girls, Maisar Khana, Bathinda 22083 Private_Un_Aided Bathinda B.Ed. 1 100 UG UG 1 2021-22 0 0 0 0 0 0 0 0 0 0
121 Mata Maisar Khana College of Education for girls, Maisar Khana, Bathinda 22083 Private_Un_Aided Bathinda M.A.Education 1 25 PG PG 1 2021-22 0 0 0 0 0 0 0 0 0 0
122 Mata Maisar Khana College of Education for girls, Maisar Khana, Bathinda 22083 Private_Un_Aided Bathinda M.A.Education 2 25 PG PG 2 2021-22 0 2 0 0 0 0 0 1 0 0
123 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of ARTS 1 100 UG UG 1 2021-22 0 23 0 30 0 0 0 2 0 0
124 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of ARTS 2 100 UG UG 2 2021-22 0 15 0 24 0 0 0 10 0 0
125 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of ARTS 3 100 UG UG 3 2021-22 0 16 0 13 0 0 0 7 0 0
126 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Commerce 1 60 UG UG 1 2021-22 0 12 0 1 0 0 0 1 0 0
127 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Commerce 2 60 UG UG 2 2021-22 0 6 0 6 0 0 0 1 0 0
128 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Commerce 3 60 UG UG 3 2021-22 0 6 0 4 0 0 0 1 0 0
129 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Computer Application 1 50 UG UG 1 2021-22 0 3 0 4 0 0 0 0 0 0
130 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Computer Application 2 50 UG UG 2 2021-22 0 2 0 4 0 0 0 9 0 0
131 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Computer Application 3 50 UG UG 3 2021-22 0 4 0 5 0 0 0 1 0 0
132 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Science (Medical) 1 50 UG UG 1 2021-22 0 9 0 3 0 0 0 0 0 0
133 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Science (Medical) 2 50 UG UG 2 2021-22 0 3 0 0 0 0 0 0 0 0
134 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Science (Medical) 3 50 UG UG 3 2021-22 0 0 0 3 0 0 0 1 0 0
135 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Science (Non-Medical) 1 50 UG UG 1 2021-22 0 3 0 4 0 0 0 3 0 0
136 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Science (Non-Medical) 2 50 UG UG 2 2021-22 0 3 0 2 0 0 0 0 0 0
137 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Bachelor of Science (Non-Medical) 3 50 UG UG 3 2021-22 0 3 0 1 0 0 0 2 0 0
138 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Post Graduate Diploma in Computer Application 1 40 PG Diploma PG Diploma 1 2021-22 0 7 0 5 0 0 0 3 0 0
139 VIDYA SAGAR COLLEGE FOR GIRLS DAULATPU DHURI 47341 Private_Aided Sangrur Master of Information Technology (Lateral Entry) 1 40 PG PG 1 2021-22 0 1 0 0 0 0 0 2 0 0
140 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 Private_Un_Aided Mohali Bachelor of Education 1 50 UG UG 1 2021-22 6 21 2 3 0 1 0 4 0 0
141 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 Private_Un_Aided Mohali Bachelor of Education 2 50 UG UG 2 2021-22 3 29 1 3 0 0 0 6 0 0
142 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 Private_Un_Aided Mohali Master of Education 1 25 PG PG 1 2021-22 1 7 0 1 0 0 0 3 0 0
143 International Divine College of Education, Ratwara Sahib Complex, P.O. Mullanpur Garibdass, Tehsil Kharar, 22117 Private_Un_Aided Mohali Master of Education 2 25 PG PG 2 2021-22 0 6 0 0 0 0 0 0 0 0
144 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF ARTS 1 155 UG UG 1 2021-22 0 82 0 53 0 0 0 21 0 0
145 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF ARTS 2 155 UG UG 2 2021-22 0 78 0 49 0 0 0 21 0 1
146 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF ARTS 3 155 UG UG 3 2021-22 0 51 0 31 0 0 0 21 0 0
147 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMMERCE 1 60 UG UG 1 2021-22 0 9 0 2 0 0 0 0 0 0
148 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMMERCE 2 60 UG UG 2 2021-22 0 16 0 6 0 0 0 1 0 0
149 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMMERCE 3 60 UG UG 3 2021-22 0 18 0 5 0 0 0 0 0 0
150 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMPUTER APPLICATION 1 50 UG UG 1 2021-22 0 3 0 1 0 0 0 0 0 0
151 S.D. Kanya Mahavidyala, Mansa 22223 Private_Aided Mansa BACHELOR OF COMPUTER APPLICATION 2 50 UG UG 2 2021-22 0 2 0 2 0 0 0 1 0 0
