logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2024-25.

# College Name College Code Type District Course Name Course TYPE1 Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female Date of submittion
1 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 1 B.A 500 UG UG 1 2024-25 88 55 70 51 0 0 25 12 0 0 2025-02-28 01:47:55
2 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 2 B.A 500 UG UG 2 2024-25 47 21 38 63 0 0 16 7 0 0 2025-02-28 01:47:55
3 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BA 3 B.A 500 UG UG 3 2024-25 11 8 12 9 0 0 5 5 0 0 2025-02-28 01:47:55
4 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 1 MBA 60 PG PG 1 2024-25 21 7 3 12 0 0 3 2 0 0 2025-02-28 01:47:55
5 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MBA 2 MBA 60 PG PG 2 2024-25 11 6 2 6 0 0 3 2 0 0 2025-02-28 01:47:55
6 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 1 MCA 60 PG PG 1 2024-25 3 7 3 12 0 0 0 3 0 0 2025-02-28 01:47:55
7 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MCA 2 MCA 60 PG PG 2 2024-25 2 2 2 7 0 0 1 1 0 0 2025-02-28 01:47:55
8 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 1 M.Com 30 PG PG 1 2024-25 4 7 1 3 0 0 1 3 0 0 2025-02-28 01:47:55
9 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Com 2 M.Com 30 PG PG 2 2024-25 1 12 1 0 0 0 1 0 0 0 2025-02-28 01:47:55
10 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC IT 1 M.Sc 30 PG PG 1 2024-25 1 0 0 0 0 0 0 0 0 0 2025-02-28 01:47:55
11 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC IT 2 M.Sc 30 PG PG 2 2024-25 0 1 0 1 0 0 0 0 0 0 2025-02-28 01:47:55
12 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.SC IT Leet 1 M.Sc 30 PG PG 1 2024-25 1 2 1 0 0 0 1 1 0 0 2025-02-28 01:47:55
13 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 1 BCA 60 UG UG 1 2024-25 21 11 6 5 0 0 7 4 0 0 2025-02-28 01:47:55
14 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 2 BCA 60 UG UG 2 2024-25 13 11 6 10 0 0 6 3 0 0 2025-02-28 01:47:55
15 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BCA 3 BCA 60 UG UG 3 2024-25 9 5 7 3 0 0 0 1 0 0 2025-02-28 01:47:55
16 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 1 BBA 60 UG UG 1 2024-25 22 30 10 3 0 0 1 2 0 0 2025-02-28 01:47:55
17 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 2 BBA 60 UG UG 2 2024-25 3 6 0 1 0 0 1 1 0 0 2025-02-28 01:47:55
18 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur BBA 3 BBA 60 UG UG 3 2024-25 0 1 0 0 0 0 0 0 0 0 2025-02-28 01:47:55
19 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 1 B.Com 120 UG UG 1 2024-25 35 42 9 3 0 0 4 1 0 0 2025-02-28 01:47:55
20 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 2 B.Com 120 UG UG 2 2024-25 6 11 2 3 0 0 1 1 0 0 2025-02-28 01:47:55
21 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Com 3 B.Com 120 UG UG 3 2024-25 2 3 0 1 0 0 0 1 0 0 2025-02-28 01:47:55
22 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC 1 B.Sc 60 UG UG 1 2024-25 5 7 0 1 0 0 2 2 0 0 2025-02-28 01:47:55
23 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC 2 B.Sc 60 UG UG 2 2024-25 1 1 1 2 0 0 0 2 0 0 2025-02-28 01:47:55
24 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.SC 3 B.Sc 60 UG UG 3 2024-25 0 1 0 0 0 0 0 0 0 0 2025-02-28 01:47:55
25 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur PGDCA 1 PGDCA 30 PG Diploma PG Diploma 1 2024-25 2 7 2 2 0 0 1 2 0 0 2025-02-28 01:47:55
26 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur D.LIb 1 Other 60 Diploma Diploma 1 2024-25 6 9 8 15 0 0 0 2 0 0 2025-02-28 01:47:55
27 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur B.Lib 1 Other 60 UG UG 1 2024-25 3 8 8 16 0 0 0 2 0 0 2025-02-28 01:47:55
28 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur M.Lib 1 Other 60 PG PG 1 2024-25 1 8 3 24 0 0 0 1 0 0 2025-02-28 01:47:55
29 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (English) 1 M.A 30 PG PG 1 2024-25 3 3 0 4 0 0 0 0 0 0 2025-02-28 01:47:55
30 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA (English) 2 M.A 30 PG PG 2 2024-25 1 3 0 3 0 0 0 2 0 0 2025-02-28 01:47:55
31 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA Political Science 1 M.A 30 PG PG 1 2024-25 0 1 0 5 0 0 0 0 0 0 2025-02-28 01:47:55
32 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA Political Science 2 M.A 30 PG PG 2 2024-25 0 1 0 5 0 0 0 1 0 0 2025-02-28 01:47:55
33 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA History 1 M.A 30 PG PG 1 2024-25 3 2 3 2 0 0 0 1 0 0 2025-02-28 01:47:55
34 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA History 2 M.A 30 PG PG 2 2024-25 1 2 0 3 0 0 0 2 0 0 2025-02-28 01:47:55
35 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA Punjabi 1 M.A 30 PG PG 1 2024-25 0 1 0 6 0 0 0 1 0 0 2025-02-28 01:47:55
36 Aasra Institute of Advance Studies, Rajpura, Bhawanigarh, Sangrur 22204 Private Un-Aided Sangrur MA Punjabi 2 M.A 30 PG PG 2 2024-25 1 2 1 2 0 0 1 1 0 0 2025-02-28 01:47:55
37 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 1 B.A 500 UG UG 1 2024-25 0 20 0 114 0 0 0 0 0 0 2025-02-28 03:40:38
38 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 2 B.A 500 UG UG 2 2024-25 0 14 0 74 0 0 0 0 0 0 2025-02-28 03:40:38
39 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.A. 3 B.A 500 UG UG 3 2024-25 0 5 0 45 0 0 0 0 0 0 2025-02-28 03:40:38
40 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 1 B.Com 50 UG UG 1 2024-25 0 16 0 9 0 0 0 0 0 0 2025-02-28 03:40:38
41 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 2 B.Com 50 UG UG 2 2024-25 0 5 0 10 0 0 0 0 0 0 2025-02-28 03:40:38
42 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala B.COM. 3 B.Com 50 UG UG 3 2024-25 0 1 0 0 0 0 0 0 0 0 2025-02-28 03:40:38
43 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 1 M.A 50 PG PG 1 2024-25 0 1 0 22 0 0 0 0 0 0 2025-02-28 03:40:38
44 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala M.A. PUNJABI 2 M.A 50 PG PG 2 2024-25 0 3 0 23 0 0 0 0 0 0 2025-02-28 03:40:38
45 Adarsh Degree College for Girls Vill Dhainthal Patiala Road 56202 Private_Un_Aided Patiala PGDCA 1 PGDCA 40 PG PG 1 2024-25 0 2 0 11 0 0 0 0 0 0 2025-02-28 03:40:38
46 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 1 B.A 60 UG UG 1 2024-25 0 1 0 16 0 0 0 0 0 0 2025-02-28 04:32:20
47 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 2 B.A 60 UG UG 2 2024-25 0 2 0 9 0 0 0 1 0 0 2025-02-28 04:32:20
48 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BA 3 B.A 60 UG UG 3 2024-25 0 1 0 19 0 0 0 2 0 0 2025-02-28 04:32:20
49 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 1 BCA 40 UG UG 1 2024-25 0 2 0 3 0 0 0 3 0 0 2025-02-28 04:32:20
50 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 2 BCA 40 UG UG 2 2024-25 0 0 0 3 0 0 0 1 0 0 2025-02-28 04:32:20
51 AKAL COLLEGE FOR WOMEN, KHAMANO 47297 Private_Un_Aided Fatehgarh Sahib BCA 3 BCA 40 UG UG 3 2024-25 0 3 0 5 0 0 0 1 0 0 2025-02-28 04:32:20
52 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B. Ed 1 B.Ed 100 UG UG 1 2024-25 0 32 0 22 0 0 0 7 0 0 2025-02-27 05:13:06
53 Akal College of Education for Women, Village Fatehgarh Chhanna, Distt. Sangrur 22195 Private_Un_Aided Sangrur B. Ed 2 B.Ed 100 UG UG 2 2024-25 0 22 0 18 0 0 0 15 0 0 2025-02-27 05:13:06
54 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 1 B.Ed 100 UG UG 1 2024-25 2 52 7 22 0 0 2 15 1 0 2025-02-28 07:20:30
55 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Bachelor of Education 2 B.Ed 100 UG UG 2 2024-25 0 47 8 22 0 0 4 16 0 0 2025-02-28 07:20:30
56 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 1 M.Ed 50 PG PG 1 2024-25 0 5 0 4 0 0 1 2 0 0 2025-02-28 07:20:30
57 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Master of Education 2 M.Ed 50 PG PG 2 2024-25 0 6 0 1 0 0 0 0 0 0 2025-02-28 07:20:30
58 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur Certificate Course in Inclusive Education 1 Other 30 Certificate Certificate 1 2024-25 1 3 0 0 0 0 0 1 0 0 2025-02-28 07:20:30
59 Akal College of Education, Mastuana Sahib, Sangrur 22280 Private_Un_Aided Sangrur PG Diploma in Career Guidance 1 Other 50 PG Diploma PG Diploma 1 2024-25 2 1 0 1 0 0 0 1 0 0 2025-02-28 07:20:30
60 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Bachelor of Physical Education & Sports (BPES) 1 Other 100 UG UG 1 2024-25 32 11 12 9 0 0 13 7 0 0 2025-05-16 03:28:53
61 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Bachelor of Physical Education & Sports (BPES) 2 Other 100 UG UG 2 2024-25 9 3 15 9 0 0 6 3 0 0 2025-05-16 03:28:53
62 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Bachelor of Physical Education & Sports (BPES) 3 Other 100 UG UG 3 2024-25 11 2 8 3 0 0 4 1 0 0 2025-05-16 03:28:53
63 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Master of Physical Education (MPEd) 1 Other 40 PG PG 1 2024-25 11 10 6 3 0 0 7 3 0 0 2025-05-16 03:28:53
64 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Master of Physical Education (MPEd) 2 Other 40 PG PG 2 2024-25 17 3 6 4 0 0 9 5 0 0 2025-05-16 03:28:53
65 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Post Graduate Diploma in Yoga 1 Other 30 PG Diploma PG Diploma 1 2024-25 13 8 9 12 0 0 5 3 0 0 2025-05-16 03:28:53
66 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Post Graduate Diploma in Health & Fitness Trainer 1 Other 30 PG Diploma PG Diploma 1 2024-25 3 2 2 2 0 0 2 3 0 0 2025-05-16 03:28:53
67 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Bachelor of Physical Education (BPEd) 1 Other 100 PG PG 1 2024-25 17 9 31 8 0 0 25 10 0 0 2025-05-16 03:28:53
68 Akal College of Physical Education, Mastuana, Sangrur 22171 Private_Aided Sangrur Bachelor of Physical Education (BPEd) 2 Other 100 PG PG 2 2024-25 14 18 26 7 0 0 30 8 0 0 2025-05-16 03:28:53
69 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.SC(IT) 1 M.Sc 33 PG PG 1 2024-25 0 0 0 1 0 0 0 0 0 0 2026-06-11 10:12:35
70 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur M.SC(IT) 2 M.Sc 33 PG PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 2026-06-11 10:12:35
71 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM 1 B.Com(3 75 UG UG 1 2024-25 0 37 0 22 0 0 0 10 0 0 2026-06-11 10:12:35
72 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM 2 B.Com(3 75 UG UG 2 2024-25 0 10 0 15 0 0 0 8 0 0 2026-06-11 10:12:35
73 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM 3 B.Com(3 75 UG UG 3 2024-25 0 10 0 21 0 0 0 11 0 0 2026-06-11 10:12:35
74 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.COM 4 B.Com(3 75 UG UG 4 2024-25 0 0 0 0 0 0 0 0 0 0 2026-06-11 10:12:35
75 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (Graphics & animation) 1 Other 50 UG UG 1 2024-25 0 1 0 2 0 0 0 4 0 0 2026-06-11 10:12:35
76 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (Graphics & animation) 2 Other 50 UG UG 2 2024-25 0 0 0 0 0 0 0 0 0 0 2026-06-11 10:12:35
77 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (Graphics & animation) 3 Other 50 UG UG 3 2024-25 0 0 0 0 0 0 0 0 0 0 2026-06-11 10:12:35
78 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (Banking Insurance & retailing) 1 Other 50 UG UG 1 2024-25 0 7 0 3 0 0 0 2 0 0 2026-06-11 10:12:35
79 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (Banking Insurance & retailing) 2 Other 50 UG UG 2 2024-25 0 3 0 0 0 0 0 0 0 0 2026-06-11 10:12:35
80 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur B.VOC (Banking Insurance & retailing) 3 Other 50 UG UG 3 2024-25 0 0 0 8 0 0 0 0 0 0 2026-06-11 10:12:35
81 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur PGDCA 1 PGDCA 60 PG Diploma PG Diploma 1 2024-25 0 3 0 5 0 0 0 0 0 0 2026-06-11 10:12:35
82 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 1 BCA 55 UG UG 1 2024-25 0 20 0 26 0 0 0 9 0 0 2026-06-11 10:12:35
83 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 2 BCA 55 UG UG 2 2024-25 0 8 0 16 0 0 0 5 0 0 2026-06-11 10:12:35
84 Akal Degree College for Women, Sangrur 22152 Private_Aided Sangrur BCA 3 BCA 55 UG UG 3 2024-25 0 6 0 22 0 0 0 8 0 0 2026-06-11 10:12:35
85 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 1 B.A 600 UG UG 1 2024-25 247 91 54 36 0 0 32 28 1 0 2025-02-28 07:05:04
86 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 2 B.A 600 UG UG 2 2024-25 80 45 25 30 0 0 17 13 0 0 2025-02-28 07:05:04
87 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.A 3 B.A 600 UG UG 3 2024-25 34 26 8 20 0 1 8 3 0 0 2025-02-28 07:05:04
88 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 1 B.Sc 150 UG UG 1 2024-25 24 42 6 9 0 0 9 9 0 0 2025-02-28 07:05:04
89 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 2 B.Sc 150 UG UG 2 2024-25 1 20 7 4 0 0 3 5 0 0 2025-02-28 07:05:04
90 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Sc 3 B.Sc 150 UG UG 3 2024-25 2 4 3 3 0 0 1 1 0 0 2025-02-28 07:05:04
91 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com 1 B.Com 60 UG UG 1 2024-25 28 31 4 1 0 0 4 1 0 0 2025-02-28 07:05:04
92 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com 2 B.Com 60 UG UG 2 2024-25 27 8 2 2 0 0 9 7 0 0 2025-02-28 07:05:04
93 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Com 3 B.Com 60 UG UG 3 2024-25 15 5 0 2 0 0 0 0 0 0 2025-02-28 07:05:04
94 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 1 BCA 60 UG UG 1 2024-25 23 18 4 1 0 0 7 7 0 0 2025-02-28 07:05:04
95 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 2 BCA 60 UG UG 2 2024-25 13 2 6 6 0 0 6 1 0 0 2025-02-28 07:05:04
96 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BCA 3 BCA 60 UG UG 3 2024-25 4 2 2 0 0 0 0 0 0 0 2025-02-28 07:05:04
97 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 1 BBA 60 UG UG 1 2024-25 34 17 1 0 0 0 6 2 0 0 2025-02-28 07:05:04
98 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 2 BBA 60 UG UG 2 2024-25 22 8 0 0 0 0 6 4 0 0 2025-02-28 07:05:04
99 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur BBA 3 BBA 60 UG UG 3 2024-25 1 5 0 1 0 0 0 2 0 0 2025-02-28 07:05:04
100 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 1 M.Com 40 PG PG 1 2024-25 2 7 0 0 0 0 0 2 0 0 2025-02-28 07:05:04
101 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Com 2 M.Com 40 PG PG 2 2024-25 3 2 0 1 0 0 0 0 0 0 2025-02-28 07:05:04
102 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA English 1 M.A 40 PG PG 1 2024-25 4 4 2 1 0 0 0 1 0 0 2025-02-28 07:05:04
103 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA English 2 M.A 40 PG PG 2 2024-25 3 6 0 1 0 0 1 1 0 0 2025-02-28 07:05:04
104 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Punjabi 1 M.A 40 PG PG 1 2024-25 2 4 0 1 0 0 0 1 0 0 2025-02-28 07:05:04
105 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Punjabi 2 M.A 40 PG PG 2 2024-25 2 2 1 1 0 0 1 1 0 0 2025-02-28 07:05:04
106 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA History 1 M.A 40 PG PG 1 2024-25 2 2 2 2 0 0 1 0 0 0 2025-02-28 07:05:04
107 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA History 2 M.A 40 PG PG 2 2024-25 1 1 0 3 0 0 1 1 0 0 2025-02-28 07:05:04
108 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Sociology 1 M.A 40 PG PG 1 2024-25 4 4 2 1 0 0 0 0 0 0 2025-02-28 07:05:04
109 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur MA Sociology 2 M.A 40 PG PG 2 2024-25 1 4 1 0 0 0 2 1 0 0 2025-02-28 07:05:04
110 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc(IT) 1 M.Sc 40 PG PG 1 2024-25 0 0 1 0 0 0 0 0 0 0 2025-02-28 07:05:04
111 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc(IT) 2 M.Sc 40 PG PG 2 2024-25 0 0 0 0 0 0 0 0 0 0 2025-02-28 07:05:04
112 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur M.Sc(IT) Lateral Entry 1 M.Sc 40 PG PG 1 2024-25 1 3 0 0 0 0 0 0 0 0 2025-02-28 07:05:04
113 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur PGDCA 1 PGDCA 40 PG PG 1 2024-25 3 2 1 3 0 0 0 3 0 0 2025-02-28 07:05:04
114 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Lib 1 Other 20 PG PG 1 2024-25 7 4 2 4 0 0 0 1 0 0 2025-02-28 07:05:04
115 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Diploma in Agriculture 1 Other 50 UG UG 1 2024-25 22 0 2 0 0 0 3 0 0 0 2025-02-28 07:05:04
116 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Diploma in Agriculture 2 Other 50 UG UG 2 2024-25 5 0 0 0 0 0 0 0 0 0 2025-02-28 07:05:04
117 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Certificate Course in Organic Farming 1 Other 50 UG UG 1 2024-25 8 3 0 1 0 0 0 0 0 0 2025-02-28 07:05:04
118 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 1 Other 50 UG UG 1 2024-25 4 6 0 0 0 0 0 0 0 0 2025-02-28 07:05:04
119 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 2 Other 50 UG UG 2 2024-25 3 1 0 0 0 0 1 1 0 0 2025-02-28 07:05:04
120 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Software Development) 3 Other 50 UG UG 3 2024-25 1 0 0 0 0 0 0 0 0 0 2025-02-28 07:05:04
121 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 1 Other 50 UG UG 1 2024-25 12 9 2 0 0 0 0 0 0 0 2025-02-28 07:05:04
122 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 2 Other 50 UG UG 2 2024-25 2 0 0 0 0 0 0 0 0 0 2025-02-28 07:05:04
123 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur B.Voc (Retail Management) 3 Other 50 UG UG 3 2024-25 1 1 0 1 0 0 0 0 0 0 2025-02-28 07:05:04
124 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Certificate Course in Computer Applications 1 Other 50 UG UG 1 2024-25 0 0 0 1 0 0 0 0 0 0 2025-02-28 07:05:04
125 Akal Degree College, Mastuana, Sangrur 22110 Private_Aided Sangrur Certificate Course in Accounting 1 Other 50 UG UG 1 2024-25 0 0 0 0 0 0 0 0 0 0 2025-02-28 07:05:04
126 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MCA 1 MCA 60 PG PG 1 2024-25 7 5 2 0 0 0 1 4 0 0 2025-02-28 09:44:45
127 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MCA 2 MCA 60 PG PG 2 2024-25 5 4 1 5 0 0 0 2 0 0 2025-02-28 09:44:45
128 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MBA 1 MBA 60 PG PG 1 2024-25 4 11 0 2 0 0 1 4 0 0 2025-02-28 09:44:45
129 AKAL GROUP OF TECHNICAL AND MANAGEMENT INSTITUTION, MASTUANA 49395 Private_Aided Sangrur MBA 2 MBA 60 PG PG 2 2024-25 6 5 0 0 0 0 0 2 0 0 2025-02-28 09:44:45
130 Akal Sahae College of Education Kotkapura, Faridkot 22219 Private_Un_Aided Faridkot Bachelor of Education 1 B.Ed 100 UG UG 1 2024-25 10 35 5 22 0 0 4 8 0 0 2025-04-09 12:02:16
