logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2018-19.

# Department Name Type District Course Name Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 Indo Global College of Education, Private_Un_Aided Mohali B.Ed 1 0 UG UG 1 2018-19 5 15 0 1 0 0 1 1 0 0
2 Indo Global College of Education, Private_Un_Aided Mohali B.Ed 2 0 UG UG 2 2018-19 0 13 1 1 0 0 0 1 0 0
3 L.B.S. Arya Mahila College Private_Un_Aided Barnala ba arts 1 0 UG UG 1 2018-19 0 55 0 78 0 0 0 24 0 0
4 L.B.S. Arya Mahila College Private_Un_Aided Barnala ba arts 2 0 UG UG 2 2018-19 0 57 0 62 0 0 0 16 0 0
5 L.B.S. Arya Mahila College Private_Un_Aided Barnala ba arts 3 0 UG UG 3 2018-19 0 69 0 41 0 0 0 6 0 0
6 L.B.S. Arya Mahila College Private_Un_Aided Barnala ma punjabi 1 0 PG PG 1 2018-19 0 7 0 10 0 0 0 0 0 0
7 L.B.S. Arya Mahila College Private_Un_Aided Barnala ma punjabi 2 0 PG PG 2 2018-19 0 7 0 8 0 0 0 0 0 0
8 L.B.S. Arya Mahila College Private_Un_Aided Barnala MA Hist 1 0 PG PG 1 2018-19 0 20 0 14 0 0 0 0 0 0
9 L.B.S. Arya Mahila College Private_Un_Aided Barnala MA Hist 2 0 PG PG 2 2018-19 0 11 0 9 0 0 0 1 0 0
10 L.B.S. Arya Mahila College Private_Un_Aided Barnala BCA 1 0 UG UG 1 2018-19 0 10 0 8 0 0 0 2 0 0
11 L.B.S. Arya Mahila College Private_Un_Aided Barnala BCA 2 0 UG UG 2 2018-19 0 11 0 7 0 0 0 2 0 0
12 L.B.S. Arya Mahila College Private_Un_Aided Barnala BCA 3 0 UG UG 3 2018-19 0 16 0 11 0 0 0 1 0 0
13 L.B.S. Arya Mahila College Private_Un_Aided Barnala BBA 1 0 UG UG 1 2018-19 0 6 0 3 0 0 0 1 0 0
14 L.B.S. Arya Mahila College Private_Un_Aided Barnala BBA 2 0 UG UG 2 2018-19 0 6 0 3 0 0 0 2 0 0
15 L.B.S. Arya Mahila College Private_Un_Aided Barnala BBA 3 0 UG UG 3 2018-19 0 5 0 3 0 0 0 0 0 0
16 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.COM 1 0 UG UG 1 2018-19 0 27 0 7 0 0 0 1 0 0
17 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.COM 2 0 UG UG 2 2018-19 0 15 0 9 0 0 0 4 0 0
18 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.COM 3 0 UG UG 3 2018-19 0 19 0 13 0 0 0 8 0 0
19 L.B.S. Arya Mahila College Private_Un_Aided Barnala post graduate diploma in computer application 1 30 PG Diploma PG Diploma 1 2018-19 0 5 0 0 0 0 0 2 0 0
20 L.B.S. Arya Mahila College Private_Un_Aided Barnala M.SC IT 1 40 PG PG 1 2018-19 0 7 0 5 0 0 0 1 0 0
21 L.B.S. Arya Mahila College Private_Un_Aided Barnala M.SC IT 2 40 PG PG 2 2018-19 0 4 0 4 0 0 0 0 0 0
22 L.B.S. Arya Mahila College Private_Un_Aided Barnala M.sc (Fashion Des &Tech) 1 30 PG PG 1 2018-19 0 13 0 4 0 0 0 3 0 0
23 L.B.S. Arya Mahila College Private_Un_Aided Barnala M.sc (Fashion Des &Tech) 2 30 PG PG 2 2018-19 0 16 0 3 0 0 0 1 0 0
24 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.Sc Medical 1 20 UG UG 1 2018-19 0 7 0 1 0 0 0 1 0 0
25 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.Sc Medical 2 20 UG UG 2 2018-19 0 3 0 0 0 0 0 0 0 0
26 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.Sc Medical 3 20 UG UG 3 2018-19 0 5 0 3 0 0 0 1 0 0
27 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.sc Non Medical 1 20 UG UG 1 2018-19 0 7 0 2 0 0 0 2 0 0
28 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.sc Non Medical 2 20 UG UG 2 2018-19 0 9 0 3 0 0 0 0 0 0
29 L.B.S. Arya Mahila College Private_Un_Aided Barnala B.sc Non Medical 3 20 UG UG 3 2018-19 0 10 0 0 0 0 0 4 0 0
30 Desh Bhagat College of Education Private_Un_Aided Sangrur B.ed 1 0 UG UG 1 2018-19 13 40 9 15 0 0 5 17 0 0
31 Desh Bhagat College of Education Private_Un_Aided Sangrur B.ed 2 0 UG UG 2 2018-19 8 42 3 23 0 0 8 11 0 0
32 Desh Bhagat College of Education Private_Un_Aided Sangrur M.Ed. 1 0 PG PG 1 2018-19 1 9 0 1 0 0 0 0 0 0
33 Desh Bhagat College of Education Private_Un_Aided Sangrur M.Ed. 2 0 PG PG 2 2018-19 0 5 1 5 0 0 1 2 0 0
34 Desh Bhagat College of Education Private_Un_Aided Sangrur M.A. (Educaton) 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
35 Desh Bhagat College of Education Private_Un_Aided Sangrur M.A. (Educaton) 2 0 PG PG 2 2018-19 0 0 0 0 0 0 0 0 0 0
36 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib BCA 1 0 UG UG 1 2018-19 0 1 0 2 0 0 0 1 0 0
37 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib BCA 2 0 UG UG 2 2018-19 0 0 0 1 0 0 0 2 0 0
38 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib BCA 3 0 UG UG 3 2018-19 0 2 0 2 0 0 0 0 0 0
39 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib B.COM 1 0 UG UG 1 2018-19 0 1 0 3 0 0 0 1 0 0
40 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib B.COM 2 0 UG UG 2 2018-19 0 1 0 1 0 0 0 0 0 0
41 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib B.COM 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0
42 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib PGDCA 1 0 PG Diploma PG Diploma 1 2018-19 0 0 0 2 0 0 0 0 0 0
43 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib B.A 1 0 UG UG 1 2018-19 0 8 0 7 0 0 0 4 0 0
44 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib B.A 2 0 UG UG 2 2018-19 0 4 0 2 0 0 0 1 0 0
45 Maghi Memorial College for Women Private_Un_Aided Fatehgarh Sahib B.A 3 0 UG UG 3 2018-19 0 12 0 7 0 0 0 4 0 0
46 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala bcom 1 0 UG UG 1 2018-19 12 6 4 4 0 0 0 2 0 0
47 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala bcom 2 0 UG UG 2 2018-19 0 2 0 1 0 0 0 0 0 0
48 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala bcom 3 0 UG UG 3 2018-19 2 4 2 1 0 0 1 2 0 0
49 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala bca 1 0 UG UG 1 2018-19 5 5 10 6 0 0 2 1 0 0
50 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala bca 2 0 UG UG 2 2018-19 3 1 0 6 0 0 0 1 0 0
51 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala bca 3 0 UG UG 3 2018-19 0 0 1 5 0 0 2 0 0 0
52 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala M.SC(L.E) 1 0 PG PG 1 2018-19 5 2 2 0 0 0 1 1 0 0
53 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala M.SC(L.E) 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
54 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala P.G.D.C.A 1 0 PG Diploma PG Diploma 1 2018-19 12 5 2 6 0 0 1 2 0 0
55 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala M.A (Pbi) 1 0 PG PG 1 2018-19 4 2 12 18 0 0 1 1 0 0
56 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala M.A (Pbi) 2 0 PG PG 2 2018-19 0 3 5 8 0 0 1 0 0 0
57 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala B.A. 1 0 UG UG 1 2018-19 50 15 82 59 0 0 12 6 0 0
58 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala B.A. 2 0 UG UG 2 2018-19 27 15 9 19 0 0 0 0 0 0
59 Sant Ram S.D. College, Barnala Private_Un_Aided Barnala B.A. 3 0 UG UG 3 2018-19 21 12 7 10 0 0 8 4 0 0
60 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.COM 1 0 UG UG 1 2018-19 18 10 4 5 0 0 1 2 0 0
61 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.COM 2 0 UG UG 2 2018-19 9 12 6 4 0 0 2 3 0 0
62 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.COM 3 0 UG UG 3 2018-19 10 19 7 4 0 0 1 6 0 0
63 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Com(Hons.) 1 0 UG UG 1 2018-19 4 6 3 4 0 0 0 6 0 0
64 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Com(Hons.) 2 0 UG UG 2 2018-19 5 10 4 7 0 0 3 2 0 0
65 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Com(Hons.) 3 0 UG UG 3 2018-19 6 11 7 2 0 0 1 1 0 0
66 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Com 1 0 PG PG 1 2018-19 5 6 7 7 0 0 1 1 0 0
67 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Com 2 0 PG PG 2 2018-19 4 11 5 3 0 0 0 0 0 0
68 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BBA 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
69 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BBA 2 0 UG UG 2 2018-19 3 2 2 4 0 0 0 0 0 0
70 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BBA 3 0 UG UG 3 2018-19 2 4 0 3 0 0 1 1 0 0
71 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala MBA(International Business) 1 0 PG PG 1 2018-19 3 1 5 4 0 0 0 0 0 0
72 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala MBA(International Business) 2 0 PG PG 2 2018-19 2 5 5 2 0 0 1 0 0 0
73 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BCA 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
74 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BCA 2 0 UG UG 2 2018-19 1 1 3 0 0 0 0 1 0 0
75 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BCA 3 0 UG UG 3 2018-19 2 4 6 1 0 0 1 0 0 0
76 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Sc. NMCA 1 0 UG UG 1 2018-19 1 3 2 2 0 0 0 2 0 0
77 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Sc. NMCA 2 0 UG UG 2 2018-19 0 1 4 1 0 0 0 0 0 0
78 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Sc. NMCA 3 0 UG UG 3 2018-19 0 6 0 1 0 0 0 2 0 0
79 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Sc. Chemistry 1 0 UG UG 1 2018-19 3 1 1 0 0 0 0 0 0 0
80 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Sc. Chemistry 2 0 UG UG 2 2018-19 0 10 1 2 0 0 3 3 0 0
81 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Sc. Physics 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
82 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Sc. Physics 2 0 PG PG 2 2018-19 3 6 0 2 0 0 0 1 0 0
83 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Sc. Maths 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
84 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Sc. Maths 2 0 PG PG 2 2018-19 0 13 1 6 0 0 0 0 0 0
85 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Sc. Agriculture 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
86 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Sc. Agriculture 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0
87 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Sc. Agriculture 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0
88 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.Sc. Agriculture 4 0 UG UG 4 2018-19 2 0 1 0 0 0 0 0 0 0
89 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Sc. Microbiology 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
90 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.Sc. Microbiology 2 0 PG PG 2 2018-19 0 2 2 6 0 0 0 0 0 0
91 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.A. Punjabi 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
92 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.A. Punjabi 2 0 PG PG 2 2018-19 0 3 8 10 0 0 1 1 0 0
93 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.A. English 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
94 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala M.A. English 2 0 PG PG 2 2018-19 0 2 2 0 0 0 0 1 0 0
95 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.A.(Hons.) in English 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
96 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.A.(Hons.) in English 2 0 UG UG 2 2018-19 2 1 1 2 0 0 0 0 0 0
97 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala B.A.(Hons.) in English 3 0 UG UG 3 2018-19 0 3 0 2 0 0 0 0 0 0
98 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BA 1 0 UG UG 1 2018-19 27 7 39 24 0 0 3 2 0 0
99 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BA 2 0 UG UG 2 2018-19 4 3 26 13 0 0 4 2 0 0
100 Asian Educational Institute, Sirhind Road, Patiala Private_Aided Patiala BA 3 0 UG UG 3 2018-19 13 7 40 13 0 0 0 0 0 0
101 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar BCA 1 0 UG UG 1 2018-19 0 0 2 0 0 0 1 0 0 0
102 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar BCA 2 0 UG UG 2 2018-19 1 0 4 2 0 0 0 0 0 0
103 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar BCA 3 0 UG UG 3 2018-19 2 3 2 2 0 0 0 3 0 0
104 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar BBA 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
105 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar BBA 2 0 UG UG 2 2018-19 2 0 0 0 0 0 0 0 0 0
106 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar BBA 3 0 UG UG 3 2018-19 2 0 0 2 0 0 2 0 0 0
107 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar B.COM 1 0 UG UG 1 2018-19 0 0 2 2 0 0 2 0 0 0
108 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar B.COM 2 0 UG UG 2 2018-19 0 6 0 1 0 0 0 0 0 0
109 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar B.COM 3 0 UG UG 3 2018-19 2 1 1 1 0 0 1 0 0 0
110 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar B.SC HONS IN AGRICULTURE 1 0 UG UG 1 2018-19 0 0 0 2 0 0 0 0 0 0
111 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar B.SC HONS IN AGRICULTURE 2 0 UG UG 2 2018-19 4 0 0 1 0 0 0 2 0 0
112 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar B.SC HONS IN AGRICULTURE 3 0 UG UG 3 2018-19 2 0 4 2 3 0 5 3 0 0
113 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar B.SC HONS IN AGRICULTURE 4 0 UG UG 4 2018-19 6 4 4 4 0 0 9 3 0 0
114 Ropar Institute of Management & Technology, Village Shekhpura, Ropar Bela Road, Ropar Private_Un_Aided Ropar PGDCA 1 0 PG Diploma PG Diploma 1 2018-19 3 1 0 1 0 0 0 0 0 0
115 SSD Girls College of Education, Bhokra,Bathinda Private_Un_Aided Bathinda B.Ed. 1 0 UG UG 1 2018-19 0 63 0 12 0 0 0 22 0 97
116 SSD Girls College of Education, Bhokra,Bathinda Private_Un_Aided Bathinda B.Ed. 2 0 UG UG 2 2018-19 0 57 0 25 0 0 0 12 0 94
117 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot M.A. (history) 1 0 PG PG 1 2018-19 0 3 0 0 0 0 0 0 0 0
118 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot M.A. (history) 2 0 PG PG 2 2018-19 0 0 0 0 0 0 0 0 0 0
119 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot M.A. (punjabi) 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
120 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot M.A. (punjabi) 2 0 PG PG 2 2018-19 0 0 0 0 0 0 0 0 0 0
121 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot PGDCA 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
122 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot PGDCA 2 0 PG PG 2 2018-19 0 0 0 0 0 0 0 0 0 0
123 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot B.A. 1 0 UG UG 1 2018-19 0 6 0 8 0 0 0 0 0 0
124 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot B.A. 2 0 UG UG 2 2018-19 0 7 0 2 0 0 0 2 0 0
125 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot B.A. 3 0 UG UG 3 2018-19 0 11 0 7 0 0 0 3 0 0
126 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot B.B.A. 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
127 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot B.B.A. 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0
128 Bhai Bhagtu girls college, Ramgarh, Bhagtuana, Faridkot Private_Un_Aided Faridkot B.B.A. 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0
129 Pandit Chetan Dev Govt. College of Education, Faridkot State_Government Faridkot B.Ed. 1 0 UG UG 1 2018-19 14 40 9 24 0 0 3 9 1 0
130 Pandit Chetan Dev Govt. College of Education, Faridkot State_Government Faridkot B.Ed. 2 0 UG UG 2 2018-19 14 41 7 19 0 0 3 14 0 0
131 Pandit Chetan Dev Govt. College of Education, Faridkot State_Government Faridkot M.Ed. 1 0 PG PG 1 2018-19 0 4 1 2 0 0 0 1 0 0
132 Pandit Chetan Dev Govt. College of Education, Faridkot State_Government Faridkot M.Ed. 2 0 PG PG 2 2018-19 2 17 0 0 0 0 1 2 0 0
133 Colonel Degree College for Women, Private_Un_Aided Sangrur B.A.(Arts) 1 0 UG UG 1 2018-19 51 48 9 11 0 0 20 27 0 0
134 Colonel Degree College for Women, Private_Un_Aided Sangrur B.A.(Arts) 2 0 UG UG 2 2018-19 39 23 6 9 0 0 8 25 0 0
135 Colonel Degree College for Women, Private_Un_Aided Sangrur B.A.(Arts) 3 0 UG UG 3 2018-19 35 36 12 8 0 0 10 4 2 0
136 Colonel Degree College for Women, Private_Un_Aided Sangrur B.C.A.(Bachelor of Computer Applications) 1 0 UG UG 1 2018-19 5 5 1 0 0 0 2 4 0 0
137 Colonel Degree College for Women, Private_Un_Aided Sangrur B.C.A.(Bachelor of Computer Applications) 2 0 UG UG 2 2018-19 0 4 0 0 0 0 0 3 0 0
138 Colonel Degree College for Women, Private_Un_Aided Sangrur B.C.A.(Bachelor of Computer Applications) 3 0 UG UG 3 2018-19 0 10 1 3 0 0 1 1 0 0
139 Colonel Degree College for Women, Private_Un_Aided Sangrur P.G.D.C.A. 1 0 PG Diploma PG Diploma 1 2018-19 11 13 0 1 0 0 2 3 0 0
140 Colonel Degree College for Women, Private_Un_Aided Sangrur M.A.(Punjabi) 1 0 PG PG 1 2018-19 7 9 0 2 0 0 1 1 0 0
141 Colonel Degree College for Women, Private_Un_Aided Sangrur M.A.(Punjabi) 2 0 PG PG 2 2018-19 4 10 0 5 0 0 1 3 0 0
142 Colonel Degree College for Women, Private_Un_Aided Sangrur M.Sc.(IT)Lateral 1 0 PG PG 1 2018-19 7 9 0 1 0 0 0 1 0 0
143 Govt. Barjindra College, State_Government Faridkot BA 1 0 UG UG 1 2018-19 217 73 244 155 0 0 70 48 2 1
144 Govt. Barjindra College, State_Government Faridkot BA 2 0 UG UG 2 2018-19 168 86 150 100 0 0 34 45 3 2
145 Govt. Barjindra College, State_Government Faridkot BA 3 0 UG UG 3 2018-19 139 72 114 80 0 0 60 35 3 2
146 Govt. Barjindra College, State_Government Faridkot B.Com. 1 0 UG UG 1 2018-19 15 20 9 11 0 0 5 10 2 0
147 Govt. Barjindra College, State_Government Faridkot B.Com. 2 0 UG UG 2 2018-19 14 19 4 11 0 0 8 9 0 0
148 Govt. Barjindra College, State_Government Faridkot B.Com. 3 0 UG UG 3 2018-19 14 21 4 11 0 0 3 10 1 0
149 Govt. Barjindra College, State_Government Faridkot BCA 1 0 UG UG 1 2018-19 6 7 2 0 0 0 7 5 0 0
150 Govt. Barjindra College, State_Government Faridkot BCA 2 0 UG UG 2 2018-19 18 3 0 2 0 0 1 4 0 0
151 Govt. Barjindra College, State_Government Faridkot BCA 3 0 UG UG 3 2018-19 4 1 0 0 0 0 0 1 0 0
152 Govt. Barjindra College, State_Government Faridkot B.Sc. (Medical) 1 0 UG UG 1 2018-19 14 27 1 5 0 0 1 4 0 0
153 Govt. Barjindra College, State_Government Faridkot B.Sc. (Medical) 2 0 UG UG 2 2018-19 8 22 6 6 0 0 0 7 0 0
154 Govt. Barjindra College, State_Government Faridkot B.Sc. (Medical) 3 0 UG UG 3 2018-19 8 24 1 2 0 0 1 4 0 0
155 Govt. Barjindra College, State_Government Faridkot B.Sc. (Non-Medical) 1 0 UG UG 1 2018-19 13 28 5 9 0 0 1 5 0 0
156 Govt. Barjindra College, State_Government Faridkot B.Sc. (Non-Medical) 2 0 UG UG 2 2018-19 7 17 7 6 0 0 5 11 0 0
157 Govt. Barjindra College, State_Government Faridkot B.Sc. (Non-Medical) 3 0 UG UG 3 2018-19 10 24 6 2 0 0 3 7 0 0
158 Govt. Barjindra College, State_Government Faridkot B.Sc. (Hons. in Agriculture) 1 0 UG UG 1 2018-19 38 34 11 9 0 0 15 13 0 0
159 Govt. Barjindra College, State_Government Faridkot B.Sc. (Hons. in Agriculture) 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0
160 Govt. Barjindra College, State_Government Faridkot B.Sc. (Hons. in Agriculture) 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0
161 Govt. Barjindra College, State_Government Faridkot B.Sc. (Hons. in Agriculture) 4 0 UG UG 4 2018-19 0 0 0 0 0 0 0 0 0 0
162 Govt. Barjindra College, State_Government Faridkot B.Sc. (Agriculture) 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
163 Govt. Barjindra College, State_Government Faridkot B.Sc. (Agriculture) 2 0 UG UG 2 2018-19 26 17 5 3 0 0 11 10 0 0
164 Govt. Barjindra College, State_Government Faridkot B.Sc. (Agriculture) 3 0 UG UG 3 2018-19 33 26 6 3 0 0 5 1 0 1
165 Govt. Barjindra College, State_Government Faridkot B.Sc. (Agriculture) 4 0 UG UG 4 2018-19 36 28 3 1 0 0 2 3 1 1
166 Govt. Barjindra College, State_Government Faridkot M.A. (Punjabi) 1 0 PG PG 1 2018-19 11 21 4 4 0 0 2 2 0 0
167 Govt. Barjindra College, State_Government Faridkot M.A. (Punjabi) 2 0 PG PG 2 2018-19 8 13 3 9 0 0 2 2 0 0
168 Govt. Barjindra College, State_Government Faridkot M.A. (Economics) 1 0 PG PG 1 2018-19 8 4 2 4 0 0 1 1 0 0
169 Govt. Barjindra College, State_Government Faridkot M.A. (Economics) 2 0 PG PG 2 2018-19 0 12 1 0 0 0 1 3 0 0
170 Govt. Barjindra College, State_Government Faridkot M.A. (English) 1 0 PG PG 1 2018-19 4 13 3 1 0 0 0 1 0 0
171 Govt. Barjindra College, State_Government Faridkot M.A. (English) 2 0 PG PG 2 2018-19 1 12 0 5 0 0 0 6 0 0
172 Govt. Barjindra College, State_Government Faridkot M.Sc. Chemistry 1 0 PG PG 1 2018-19 4 19 3 4 0 0 1 3 1 0
173 Govt. Barjindra College, State_Government Faridkot M.Sc. Chemistry 2 0 PG PG 2 2018-19 3 24 0 2 0 0 0 3 0 0
174 Baba Shri Chand Ji Govt. College, Sardargarh State_Government Bathinda BA 1 0 UG UG 1 2018-19 12 0 5 0 0 0 3 0 0 0
