logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2018-19.

# Department Name Type District Course Name Total seats Level Stage Session General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Male PH Female
1 Smt. Jawala Devi College of Education, Sanghol, Private_Un_Aided Fatehgarh Sahib M.Ed 1 0 PG PG 1 2018-19 2 4 1 10 0 0 0 1 0 0
2 Smt. Jawala Devi College of Education, Sanghol, Private_Un_Aided Fatehgarh Sahib M.Ed 2 0 PG PG 2 2018-19 0 10 0 4 0 0 0 1 0 0
3 Mehar Chand College of Education, Bhanopli Private_Un_Aided Ropar Bachelor of Education (B.Ed.) 1 0 UG UG 1 2018-19 2 134 1 16 0 0 7 40 0 0
4 Mehar Chand College of Education, Bhanopli Private_Un_Aided Ropar Bachelor of Education (B.Ed.) 2 0 UG UG 2 2018-19 6 102 1 19 0 2 0 26 0 0
5 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.A. 1 0 UG UG 1 2018-19 0 15 0 47 0 0 0 6 0 0
6 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.A. 2 0 UG UG 2 2018-19 0 30 0 60 0 0 0 6 0 0
7 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.A. 3 0 UG UG 3 2018-19 0 23 0 59 0 0 0 5 0 0
8 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.C.A. 1 0 UG UG 1 2018-19 0 7 0 6 0 0 0 2 0 0
9 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.C.A. 2 0 UG UG 2 2018-19 0 4 0 9 0 0 0 1 0 0
10 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.C.A. 3 0 UG UG 3 2018-19 0 4 0 12 0 0 0 0 0 0
11 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Com. 1 0 UG UG 1 2018-19 0 3 0 3 0 0 0 1 0 0
12 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Com. 2 0 UG UG 2 2018-19 0 12 0 8 0 0 0 5 0 0
13 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Com. 3 0 UG UG 3 2018-19 0 10 0 1 0 0 0 1 0 0
14 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.B.A. 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
15 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.B.A. 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0
16 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.B.A. 3 0 UG UG 3 2018-19 0 3 0 3 0 0 0 0 0 0
17 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Sc. Non-Medical 1 0 UG UG 1 2018-19 0 2 0 2 0 0 0 1 0 0
18 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Sc. Non-Medical 2 0 UG UG 2 2018-19 0 3 0 3 0 0 0 1 0 0
19 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Sc. Non-Medical 3 0 UG UG 3 2018-19 0 6 0 2 0 0 0 1 0 0
20 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Sc. Medical 1 0 UG UG 1 2018-19 0 0 0 0 0 0 0 0 0 0
21 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Sc. Medical 2 0 UG UG 2 2018-19 0 0 0 0 0 0 0 0 0 0
22 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot B.Sc. Medical 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0
23 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot P.G.D.C.A. 1 0 PG Diploma PG Diploma 1 2018-19 0 0 0 0 0 0 0 0 0 0
24 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.Sc. I.T. 1 0 PG PG 1 2018-19 0 6 0 1 0 0 0 0 0 0
25 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.Sc. I.T. 2 0 PG PG 2 2018-19 0 2 0 1 0 0 0 1 0 0
26 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.Sc. I.T. (Lateral Entry) 1 0 PG PG 1 2018-19 0 2 0 0 0 0 0 3 0 0
27 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.Sc. Fashion Designing & Technology 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
28 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.Sc. Fashion Designing & Technology 2 0 PG PG 2 2018-19 0 11 0 0 0 0 0 0 0 0
29 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.A. Political Science 1 0 PG PG 1 2018-19 0 4 0 4 0 0 0 0 0 0
30 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.A. Political Science 2 0 PG PG 2 2018-19 0 2 0 2 0 0 0 0 0 0
31 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.A. History 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
32 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.A. History 2 0 PG PG 2 2018-19 0 0 0 0 0 0 0 0 0 0
33 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.A. Punjabi 1 0 PG PG 1 2018-19 0 4 0 5 0 0 0 0 0 0
34 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot M.A. Punjabi 2 0 PG PG 2 2018-19 0 6 0 2 0 0 0 0 0 0
35 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot P.G. Diploma in Dress Designing and Tailoring 1 0 PG Diploma PG Diploma 1 2018-19 0 0 0 0 0 0 0 0 0 0
36 SBRS College for Women, Sadik, Faridkot Private_Un_Aided Faridkot Diploma in Library Science 1 0 Diploma Diploma 1 2018-19 0 6 0 2 0 0 0 1 0 0
37 SSD Girls College, Bathinda Private_Aided Bathinda BA 1 0 UG UG 1 2018-19 0 80 0 21 0 0 0 16 0 0
38 SSD Girls College, Bathinda Private_Aided Bathinda BA 2 0 UG UG 2 2018-19 0 71 0 26 0 0 0 19 0 0
39 SSD Girls College, Bathinda Private_Aided Bathinda BA 3 0 UG UG 3 2018-19 0 74 0 16 0 0 0 19 0 0
40 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BCOM 1 0 UG UG 1 2018-19 0 6 0 2 0 0 0 2 0 0
41 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BCOM 2 0 UG UG 2 2018-19 0 1 0 5 0 0 0 1 0 0
42 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BCOM 3 0 UG UG 3 2018-19 0 2 0 5 0 0 0 1 0 0
43 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala BALLB 1 0 Integrated Integrated 1 2018-19 16 5 43 31 3 1 5 2 0 0
44 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala BALLB 2 0 Integrated Integrated 2 2018-19 9 4 16 24 1 1 2 1 0 0
45 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala BALLB 3 0 Integrated Integrated 3 2018-19 6 2 5 1 0 0 0 2 0 0
46 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala BALLB 4 0 Integrated Integrated 4 2018-19 0 0 0 0 0 0 0 0 0 0
47 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala BALLB 5 0 Integrated Integrated 5 2018-19 0 0 0 0 0 0 0 0 0 0
48 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala LLB 1 0 UG UG 1 2018-19 44 11 39 14 1 0 10 0 0 0
49 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala LLB 2 0 UG UG 2 2018-19 19 9 18 7 1 0 7 2 0 0
50 ARYANS COLLEGE OF LAW Private_Un_Aided Patiala LLB 3 0 UG UG 3 2018-19 18 7 7 7 0 1 0 0 0 0
51 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BCA 1 0 UG UG 1 2018-19 0 9 0 1 0 0 0 0 0 0
52 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BCA 2 0 UG UG 2 2018-19 0 3 0 6 0 0 0 3 0 0
53 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BCA 3 0 UG UG 3 2018-19 0 6 0 4 0 0 0 6 0 0
54 SSD Girls College, Bathinda Private_Aided Bathinda B.COM 1 0 UG UG 1 2018-19 0 44 0 4 0 0 0 11 0 0
55 SSD Girls College, Bathinda Private_Aided Bathinda B.COM 2 0 UG UG 2 2018-19 0 65 0 9 0 0 0 7 0 0
56 SSD Girls College, Bathinda Private_Aided Bathinda B.COM 3 0 UG UG 3 2018-19 0 75 0 10 0 0 0 12 0 0
57 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala Certificate Course in Computer Application 1 0 Certificate Certificate 1 2018-19 0 0 0 0 0 0 0 0 0 0
58 SSD Girls College, Bathinda Private_Aided Bathinda B.COM (HONS) 1 0 UG UG 1 2018-19 0 21 0 3 0 0 0 1 0 0
59 SSD Girls College, Bathinda Private_Aided Bathinda B.COM (HONS) 2 0 UG UG 2 2018-19 0 33 0 5 0 0 0 5 0 0
60 SSD Girls College, Bathinda Private_Aided Bathinda B.COM (HONS) 3 0 UG UG 3 2018-19 0 34 0 2 0 0 0 2 0 0
61 SSD Girls College, Bathinda Private_Aided Bathinda M.COM 1 0 PG PG 1 2018-19 0 27 0 4 0 0 0 7 0 0
62 SSD Girls College, Bathinda Private_Aided Bathinda M.COM 2 0 PG PG 2 2018-19 0 41 0 3 0 0 0 5 0 0
63 SSD Girls College, Bathinda Private_Aided Bathinda B.LIB 1 0 UG UG 1 2018-19 0 15 0 1 0 0 0 2 0 0
64 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BA 1 0 UG UG 1 2018-19 0 4 0 5 0 0 0 5 0 0
65 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BA 2 0 UG UG 2 2018-19 0 11 0 6 0 0 0 2 0 0
66 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala BA 3 0 UG UG 3 2018-19 0 23 0 12 0 0 0 6 0 0
67 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. (CSM) 1 0 UG UG 1 2018-19 0 3 0 0 0 0 0 3 0 0
68 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. (CSM) 2 0 UG UG 2 2018-19 0 8 0 0 0 0 0 1 0 0
69 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. (CSM) 3 0 UG UG 3 2018-19 0 13 0 0 0 0 0 0 0 0
70 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala PGDCA 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
71 SSD Girls College, Bathinda Private_Aided Bathinda MA (HINDI) 1 0 PG PG 1 2018-19 0 4 0 0 0 0 0 1 0 0
72 SSD Girls College, Bathinda Private_Aided Bathinda MA (HINDI) 2 0 PG PG 2 2018-19 0 4 0 1 0 0 0 1 0 0
73 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala M.SC(IT) 1 0 PG PG 1 2018-19 0 2 0 0 0 0 0 0 0 0
74 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala M.SC(IT) 2 0 PG PG 2 2018-19 0 3 0 1 0 0 0 0 0 1
75 SSD Girls College, Bathinda Private_Aided Bathinda M.A. ENGLISH 1 0 PG PG 1 2018-19 0 11 0 0 0 0 0 0 0 0
76 SSD Girls College, Bathinda Private_Aided Bathinda M.A. ENGLISH 2 0 PG PG 2 2018-19 0 7 0 0 0 0 0 3 0 0
77 SSD Girls College, Bathinda Private_Aided Bathinda MA. PUNJABI 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 0 0 0
78 SSD Girls College, Bathinda Private_Aided Bathinda MA. PUNJABI 2 0 PG PG 2 2018-19 0 4 0 2 0 0 0 2 0 0
79 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala PG DIPLOMA IN DRESS DESIGNING & TAILORING 1 0 PG PG 1 2018-19 0 0 0 0 0 0 0 1 0 0
80 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. MEDICAL 1 0 UG UG 1 2018-19 0 11 0 3 0 0 0 0 0 0
81 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. MEDICAL 2 0 UG UG 2 2018-19 0 8 0 3 0 0 0 4 0 0
82 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. MEDICAL 3 0 UG UG 3 2018-19 0 4 0 2 0 0 0 0 0 0
83 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. NON MEDICAL 1 0 UG UG 1 2018-19 0 13 0 2 0 0 0 8 0 0
84 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. NON MEDICAL 2 0 UG UG 2 2018-19 0 17 0 2 0 0 0 1 0 0
85 SSD Girls College, Bathinda Private_Aided Bathinda B.SC. NON MEDICAL 3 0 UG UG 3 2018-19 0 11 0 1 0 0 0 1 0 0
86 SSD Girls College, Bathinda Private_Aided Bathinda BCA 1 0 UG UG 1 2018-19 0 7 0 1 0 0 0 1 0 0
87 SSD Girls College, Bathinda Private_Aided Bathinda BCA 2 0 UG UG 2 2018-19 0 6 0 0 0 0 0 0 0 0
88 SSD Girls College, Bathinda Private_Aided Bathinda BCA 3 0 UG UG 3 2018-19 0 3 0 0 0 0 0 1 0 0
89 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala MA(PUNJABI) 1 0 PG PG 1 2018-19 0 5 0 2 0 0 0 0 0 0
90 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala MA(PUNJABI) 2 0 PG PG 2 2018-19 0 5 0 0 0 0 0 0 0 0
91 SSD Girls College, Bathinda Private_Aided Bathinda M.SC. (IT) 1 0 PG PG 1 2018-19 0 7 0 1 0 0 0 1 0 0
92 SSD Girls College, Bathinda Private_Aided Bathinda M.SC. (IT) 2 0 PG PG 2 2018-19 0 2 0 0 0 0 0 0 0 0
93 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala M.COM 1 0 PG PG 1 2018-19 0 6 0 0 0 0 0 1 0 0
94 Mata Sahib Kaur Girls College, Village Gaihal, Barnala Private_Aided Barnala M.COM 2 0 PG PG 2 2018-19 0 3 0 0 0 0 0 0 0 0
95 SSD Girls College, Bathinda Private_Aided Bathinda M.SC (IT) LE 1 0 PG PG 1 2018-19 0 5 0 3 0 0 0 2 0 0
96 Arya Bhatta College, Barnala Private_Aided Barnala BCA 1 0 UG UG 1 2018-19 7 7 6 6 0 0 1 1 0 0
97 Arya Bhatta College, Barnala Private_Aided Barnala BCA 2 0 UG UG 2 2018-19 4 10 3 6 0 0 0 0 0 0
98 Arya Bhatta College, Barnala Private_Aided Barnala BCA 3 0 UG UG 3 2018-19 9 9 4 4 0 0 0 0 0 0
99 Arya Bhatta College, Barnala Private_Aided Barnala B.Com 1 0 UG UG 1 2018-19 12 12 3 2 0 0 0 3 0 0
100 Arya Bhatta College, Barnala Private_Aided Barnala B.Com 2 0 UG UG 2 2018-19 7 5 0 3 0 0 0 1 0 0
101 Arya Bhatta College, Barnala Private_Aided Barnala B.Com 3 0 UG UG 3 2018-19 7 9 0 2 0 0 0 0 0 0
102 Arya Bhatta College, Barnala Private_Aided Barnala BBA 1 0 UG UG 1 2018-19 35 11 1 5 0 0 3 0 0 0
103 Arya Bhatta College, Barnala Private_Aided Barnala BBA 2 0 UG UG 2 2018-19 18 7 0 5 0 0 3 0 0 0
104 Arya Bhatta College, Barnala Private_Aided Barnala BBA 3 0 UG UG 3 2018-19 14 11 0 4 0 0 1 1 0 0
105 Arya Bhatta College, Barnala Private_Aided Barnala BA 1 0 UG UG 1 2018-19 50 15 5 2 0 0 2 0 0 0
106 Arya Bhatta College, Barnala Private_Aided Barnala BA 2 0 UG UG 2 2018-19 18 9 7 12 0 0 1 1 0 0
107 Arya Bhatta College, Barnala Private_Aided Barnala BA 3 0 UG UG 3 2018-19 0 7 0 4 0 0 0 0 0 0
108 Arya Bhatta College, Barnala Private_Aided Barnala B.Sc NM 1 0 UG UG 1 2018-19 4 4 1 3 0 0 0 3 0 0
109 Arya Bhatta College, Barnala Private_Aided Barnala B.Sc NM 2 0 UG UG 2 2018-19 0 3 0 3 0 0 0 1 0 0
110 Arya Bhatta College, Barnala Private_Aided Barnala B.Sc NM 3 0 UG UG 3 2018-19 1 3 0 3 0 0 0 0 0 0
111 Arya Bhatta College, Barnala Private_Aided Barnala B.Sc Agriculture 1 0 UG UG 1 2018-19 5 5 2 1 0 0 0 1 0 0
112 Arya Bhatta College, Barnala Private_Aided Barnala B.Sc Agriculture 2 0 UG UG 2 2018-19 4 1 0 3 0 0 2 0 0 0
113 Arya Bhatta College, Barnala Private_Aided Barnala B.Sc Agriculture 3 0 UG UG 3 2018-19 5 6 3 3 0 0 0 0 0 0
114 Arya Bhatta College, Barnala Private_Aided Barnala B.Sc Agriculture 4 0 UG UG 4 2018-19 2 9 1 1 0 0 0 0 0 0
115 Arya Bhatta College, Barnala Private_Aided Barnala M.Sc Math 1 0 PG PG 1 2018-19 3 3 2 1 0 0 0 4 0 0
116 Arya Bhatta College, Barnala Private_Aided Barnala M.Sc Math 2 0 PG PG 2 2018-19 2 9 1 5 0 0 1 3 0 0
117 Arya Bhatta College, Barnala Private_Aided Barnala M.Com 1 0 PG PG 1 2018-19 5 14 1 2 0 0 0 0 0 0
118 Arya Bhatta College, Barnala Private_Aided Barnala M.Com 2 0 PG PG 2 2018-19 11 11 3 1 0 0 0 1 0 0
119 Arya Bhatta College, Barnala Private_Aided Barnala M.SC IT 1 0 PG PG 1 2018-19 5 3 2 2 0 0 0 0 0 0
120 Arya Bhatta College, Barnala Private_Aided Barnala M.SC IT 2 0 PG PG 2 2018-19 5 4 2 1 0 0 0 1 0 0
121 Arya Bhatta College, Barnala Private_Aided Barnala M.Sc IT Leet 1 0 PG PG 1 2018-19 1 6 1 1 0 0 0 0 0 0
122 Arya Bhatta College, Barnala Private_Aided Barnala PGDCA 1 0 PG PG 1 2018-19 4 10 0 3 0 0 1 0 0 0
123 Arya Bhatta College, Barnala Private_Aided Barnala MA English 1 0 PG PG 1 2018-19 2 3 0 0 0 0 0 0 0 0
124 Arya Bhatta College, Barnala Private_Aided Barnala MA English 2 0 PG PG 2 2018-19 3 2 0 1 0 0 0 0 0 0
125 Arya Bhatta College, Barnala Private_Aided Barnala MA Economics 1 0 PG PG 1 2018-19 0 2 0 0 0 0 0 0 0 0
126 Arya Bhatta College, Barnala Private_Aided Barnala MA Economics 2 0 PG PG 2 2018-19 2 2 0 0 0 0 0 0 0 0
127 SSD Girls College, Bathinda Private_Aided Bathinda M.SC. (MATHS) 1 0 PG PG 1 2018-19 0 12 0 1 0 0 0 0 0 0
128 SSD Girls College, Bathinda Private_Aided Bathinda M.SC. (MATHS) 2 0 PG PG 2 2018-19 0 25 0 1 0 0 0 3 0 0
129 Government College, Rupnagar State_Government Ropar Bachelor of Arts 1 0 UG UG 1 2018-19 104 49 122 97 0 0 92 51 0 0
130 Government College, Rupnagar State_Government Ropar Bachelor of Arts 2 0 UG UG 2 2018-19 69 53 67 52 0 0 37 36 0 1
131 Government College, Rupnagar State_Government Ropar Bachelor of Arts 3 0 UG UG 3 2018-19 -52 66 62 58 0 0 32 28 1 0
132 Government College, Rupnagar State_Government Ropar Bachelor of Commerce 1 0 UG UG 1 2018-19 20 29 22 21 0 0 13 14 0 0
133 Government College, Rupnagar State_Government Ropar Bachelor of Commerce 2 0 UG UG 2 2018-19 14 33 11 23 0 0 10 19 1 0
134 Government College, Rupnagar State_Government Ropar Bachelor of Commerce 3 0 UG UG 3 2018-19 10 35 16 24 0 0 3 20 0 1
135 Government College, Rupnagar State_Government Ropar Bachelor of Science (Non Medical) 1 0 UG UG 1 2018-19 18 30 12 24 0 0 9 20 0 0
136 Government College, Rupnagar State_Government Ropar Bachelor of Science (Non Medical) 2 0 UG UG 2 2018-19 12 32 6 12 0 0 11 19 0 0
137 Government College, Rupnagar State_Government Ropar Bachelor of Science (Non Medical) 3 0 UG UG 3 2018-19 26 36 8 11 0 0 9 19 0 0
138 Government College, Rupnagar State_Government Ropar Bachelor of Science (Medical) 1 0 UG UG 1 2018-19 0 28 1 21 0 0 3 12 0 0
139 Government College, Rupnagar State_Government Ropar Bachelor of Science (Medical) 2 0 UG UG 2 2018-19 3 21 1 6 0 0 1 12 0 1
140 Government College, Rupnagar State_Government Ropar Bachelor of Science (Medical) 3 0 UG UG 3 2018-19 1 13 3 5 0 0 0 5 0 0
141 Government College, Rupnagar State_Government Ropar Bachelor of computer application 1 0 UG UG 1 2018-19 9 14 15 8 0 0 4 2 0 0
142 Government College, Rupnagar State_Government Ropar Bachelor of computer application 2 0 UG UG 2 2018-19 7 10 7 8 0 0 2 6 0 0
143 Government College, Rupnagar State_Government Ropar Bachelor of computer application 3 0 UG UG 3 2018-19 10 4 3 4 0 0 3 5 0 0
144 Government College, Rupnagar State_Government Ropar Master of Arts (Punjabi) 1 0 PG PG 1 2018-19 4 6 3 9 0 0 1 5 0 0
145 Government College, Rupnagar State_Government Ropar Master of Arts (Punjabi) 2 0 PG PG 2 2018-19 1 8 0 4 0 0 0 7 0 0
146 Government College, Rupnagar State_Government Ropar Master of Arts (English) 1 0 PG PG 1 2018-19 1 5 0 2 0 0 0 2 0 0
147 Government College, Rupnagar State_Government Ropar Master of Arts (English) 2 0 PG PG 2 2018-19 0 8 1 2 0 0 0 0 0 0
148 Government College, Rupnagar State_Government Ropar Master of Arts (Political Science) 1 0 PG PG 1 2018-19 1 10 0 4 0 0 1 2 0 0
149 Government College, Rupnagar State_Government Ropar Master of Arts (Political Science) 2 0 PG PG 2 2018-19 1 8 0 1 0 0 0 2 0 0
150 Government College, Rupnagar State_Government Ropar PGDCA 1 0 PG PG 1 2018-19 3 3 1 2 0 0 2 0 0 0
151 Government College, Rupnagar State_Government Ropar MSc IT (LE) 1 0 PG PG 1 2018-19 0 1 2 2 0 0 0 0 0 0
152 Government College, Rupnagar State_Government Ropar Certificate Course in Data Care Management 1 0 Certificate Certificate 1 2018-19 3 6 2 0 0 0 0 6 0 0
153 Government College, Rupnagar State_Government Ropar Certificate Course in Industrial Chemistry 1 0 Certificate Certificate 1 2018-19 2 4 0 1 0 0 0 0 0 0
154 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.A. 1 0 UG UG 1 2018-19 0 25 0 64 0 0 0 7 0 0
155 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.A. 2 0 UG UG 2 2018-19 0 19 0 42 0 0 0 0 0 0
156 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.A. 3 0 UG UG 3 2018-19 0 19 0 36 0 0 0 2 0 0
157 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.COM 1 0 UG UG 1 2018-19 0 24 0 17 0 0 0 7 0 0
158 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.COM 2 0 UG UG 2 2018-19 0 23 0 12 0 0 0 10 0 0
159 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.COM 3 0 UG UG 3 2018-19 0 27 0 5 0 0 0 0 0 0
160 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.C.A. 1 0 UG UG 1 2018-19 0 6 0 29 0 0 0 2 0 0
161 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.C.A. 2 0 UG UG 2 2018-19 0 26 0 19 0 0 0 0 0 0
162 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.C.A. 3 0 UG UG 3 2018-19 0 9 0 22 0 0 0 0 0 0
163 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.SC.(NM) 1 0 UG UG 1 2018-19 0 3 0 5 0 0 0 1 0 0
164 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.SC.(NM) 2 0 UG UG 2 2018-19 0 3 0 2 0 0 0 0 0 0
165 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.SC.(NM) 3 0 UG UG 3 2018-19 0 5 0 3 0 0 0 0 0 0
166 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.B.A. 1 0 UG UG 1 2018-19 0 8 0 1 0 1 0 1 0 0
167 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.B.A. 2 0 UG UG 2 2018-19 0 8 0 1 0 1 0 1 0 11
168 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali B.B.A. 3 0 UG UG 3 2018-19 0 0 0 0 0 0 0 0 0 0
169 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.COM 1 0 PG PG 1 2018-19 0 5 0 3 0 0 0 3 0 0
170 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.COM 2 0 PG PG 2 2018-19 0 14 0 6 0 0 0 1 0 0
171 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali PGDCA 1 0 PG PG 1 2018-19 0 2 0 2 0 0 0 0 0 0
172 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.SC.(IT) 1 0 PG PG 1 2018-19 0 6 0 14 0 0 0 0 0 0
173 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.SC.(IT) 2 0 PG PG 2 2018-19 0 6 0 14 0 0 0 0 0 20
174 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.A.(PUNJABI) 1 0 PG PG 1 2018-19 0 7 0 14 0 0 0 0 0 0
175 SACHDEVA GIRLS COLLEGE GHARUAN MOHALI Private_Un_Aided Mohali M.A.(PUNJABI) 2 0 PG PG 2 2018-19 0 0 0 7 0 0 0 0 0 0
176 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura Private_Un_Aided Patiala B.Ed 1 0 UG UG 1 2018-19 1 20 0 1 0 0 0 0 0 0
177 Aryans College of EducationVillage Nepra, Chandigarh Patiala Highway, Near Banur, Teh. Rajpura Private_Un_Aided Patiala B.Ed 2 0 UG UG 2 2018-19 4 32 14 17 0 1 7 18 0 0
